MLcomp is a free website for objectively comparing machine learning
programs across various datasets for multiple problem domains.
Sign up for a free account!
![]() |
Do a comprehensive evaluation of your new algorithm.
Upload your program and run it on existing datasets. Compare the results with those obtained by other programs.
|
![]() |
Find the best algorithm (program) for your dataset.
Upload your dataset and run existing programs on it to see which one works best.
|
![]() |
How do I learn more? Quick Links:
|
Vote on new features you'd like in MLcomp.
MLcomp snapshot
Recent programs (all domains)
1-5 of 253 >
| Name | User | Created | Disk usage | #runs | Status | Rating | Task type |
|---|---|---|---|---|---|---|---|
| bonzaiboost-n200-d2 | pepin_de_landen | 196d16h ago | 8M | 202 | checked | 67 | MulticlassClassification |
| bonzaiboost-n1000-d1 | pepin_de_landen | 196d16h ago | 8M | 199 | checked | 65 | MulticlassClassification |
| MyMediaLite-user-item-baseline | zenogantner | 205d20h ago | 425K | 16 | checked | 60 | CollaborativeFiltering |
| btagger | favre | 205d22h ago | 265K | 21 | checked | 57 | SequenceTagging |
| MyMediaLite-item-knn-cosine | zenogantner | 206d1h ago | 425K | 6 | checked | 43 | CollaborativeFiltering |
Recent datasets (all domains)
1-5 of 346 >
| Name | User | Created << | Disk usage | Rating | Format | Status | #runs | Best error | Best program |
|---|---|---|---|---|---|---|---|---|---|
| EO-sentiment2 | Tuum90 | 4d1h ago | 106K | WordSegmentation | processed | 1 | 0.996 | word-segmentation-separate | |
| EO-sentiment | Tuum90 | 4d1h ago | 110K | WordSegmentation | processed | 1 | |||
| GF Snow | bkerkez | 66d17h ago | 31K | Regression | processed | 4 | 1223 | GaussianProcesses_weka_numeric | |
| CVExt2 | morph | 88d17h ago | 60M | 2 | BinaryClassification | processed | 7 | 0.099 | RotationForest_weka_nominal |
| 20news-hardware | pliang | 89d9h ago | 2M | 19 | BinaryClassification | processed | 8 | 0.092 | simple-naive-bayes |
Recent runs (all domains)
1-5 of 9465 >
| ID | Program | Dataset | Tuned hyper. | User | Updated << | Status | Total time | Memory | Error |
|---|---|---|---|---|---|---|---|---|---|
| Run #15810 | word-segmentation-separate | EO-sentiment2 | Tuum90 | 4d1h ago | done | 1s | 24M | 0.996 | |
| Run #15808 | bonzaiboost-n200-d2 | annealing | no | Tuum90 | 4d1h ago | done | 1s | 28M | 0 |
| Run #15807 | word-segmentation-phonetic-features | EO-sentiment | Tuum90 | 4d1h ago | failed | 5s | 1493M | ||
| Run #15805 | b2m | multiclass-sample | no | ttakashi | 15d14h ago | failed | 1s | 48M | |
| Run #15802 | Bagging_weka_numeric | GF Snow | no | pliang | 48d10h ago | done | 11s | 417M | 1278 |


