MLcomp is a free website for objectively comparing machine learning
programs across various datasets for multiple problem domains.
Sign up for a free account!
![]() |
Do a comprehensive evaluation of your new algorithm.
Upload your program and run it on existing datasets. Compare the results with those obtained by other programs.
|
![]() |
Find the best algorithm (program) for your dataset.
Upload your dataset and run existing programs on it to see which one works best.
|
![]() |
How do I learn more? Quick Links:
|
Vote on new features you'd like in MLcomp.
MLcomp snapshot
Recent programs (all domains)
1-5 of 311 >
| Name | User | Created | Disk usage | #runs | Status | Rating | Task type |
|---|---|---|---|---|---|---|---|
| RVM60 | swtyree | 18d8h ago | 69K | 5 | checked | 49 | BinaryClassification |
| RVM45 | swtyree | 18d8h ago | 69K | 5 | checked | 49 | BinaryClassification |
| RVM30 | swtyree | 18d8h ago | 69K | 7 | checked | 42 | BinaryClassification |
| RVM15 | swtyree | 18d8h ago | 69K | 6 | checked | 43 | BinaryClassification |
| RVMv0.1 | swtyree | 18d23h ago | 7K | 5 | checked | 49 | BinaryClassification |
Recent datasets (all domains)
1-5 of 569 >
| Name | User | Created << | Disk usage | Rating | Format | Status | #runs | Best error | Best program |
|---|---|---|---|---|---|---|---|---|---|
| fml_project_bin | gtledward | 1h15m ago | 61K | BinaryClassification | processed | 13 | 0.283 | logreg-disnb-python | |
| binary | jinhojang | 2h0m ago | 61K | BinaryClassification | processed | 1 | 0.315 | liblinear-s6-B1 | |
| fml_project3 | gtledward | 4h35m ago | 68K | 15 | MulticlassClassification | processed | 17 | 0.346 | logreg-disnb-python |
| over 300 data | jinhojang | 5h14m ago | 68K | MulticlassClassification | processed | 1 | 0.394 | bonzaiboost-n200-d2 | |
| carBootstrap6 | troyindhaka | 1d14h ago | 7M | 135 | Regression | processed | 7 | 27873121 | LinearRegression_weka_numeric |
Recent runs (all domains)
1-5 of 18005 >
| ID | Program | Dataset | Tuned hyper. | User | Updated << | Status | Total time | Memory | Error |
|---|---|---|---|---|---|---|---|---|---|
| Run #29325 | RotationForest_weka_nominal | fml_project_bin | no | gtledward | 1h6m ago | done | 6m22s | 424M | 0.326 |
| Run #29334 | logreg-dis-python-1e-4 | fml_project_bin | no | gtledward | 1h10m ago | done | 7s | 58M | 0.391 |
| Run #29333 | pmtk logreg L2 | fml_project_bin | no | gtledward | 1h10m ago | done | 7s | 111M | 0.348 |
| Run #29332 | JRip_weka_nominal | fml_project_bin | no | gtledward | 1h10m ago | done | 11s | 423M | 0.457 |
| Run #29331 | SMO_weka_nominal | fml_project_bin | no | gtledward | 1h10m ago | done | 13s | 423M | 0.391 |


