| run | bonzaiboost-n200-d2 | 1y315d ago | pepin_de_landen | 67 | 340 |
| run | minimalist-boost | 2y219d ago | favre | 65 | 353 |
| run | bonzaiboost-n1000-d1 | 1y315d ago | pepin_de_landen | 65 | 356 |
| run | RotationForest_weka_nominal | 3y149d ago | internal | 59 | 248 |
| run | logreg-disnb-python | 261d22h ago | sidaw | 59 | 42 |
| run | boostexter | 3y36d ago | favre | 58 | 233 |
| run | AttributeSelectedClassifier_weka_nominal | 3y149d ago | internal | 58 | 154 |
| run | sgd-logistic-stepsizeAdaGrad-iter10 | 326d1h ago | pliang | 58 | 334 |
| run | LogitBoost_weka_nominal | 3y149d ago | internal | 57 | 268 |
| run | SMO_weka_nominal | 3y149d ago | internal | 57 | 222 |
| run | JRip_weka_nominal | 3y149d ago | internal | 57 | 108 |
| run | pmtk logreg L2 | 3y82d ago | murphyk | 57 | 297 |
| run | sgd-logistic-stepsizeAdaGrad-iter5 | 326d1h ago | pliang | 56 | 304 |
| run | IBk_weka_nominal | 3y149d ago | internal | 56 | 164 |
| run | REPTree_weka_nominal | 3y149d ago | internal | 56 | 137 |
| run | DecisionTable_weka_nominal | 3y149d ago | internal | 56 | 117 |
| run | logreg-dis-python-1e-4 | 261d21h ago | sidaw | 56 | 19 |
| run | Ridor_weka_nominal | 3y149d ago | internal | 55 | 109 |
| run | RandomTree_weka_nominal | 3y149d ago | internal | 55 | 151 |
| run | logreg-dis-python-sqrt | 261d22h ago | sidaw | 55 | 31 |
| run | IB1_weka_nominal | 3y149d ago | internal | 55 | 135 |
| run | sgd-logistic-stepsize0.5-iter10 | 326d1h ago | pliang | 55 | 295 |
| run | logreg-disnb-python-1e-4 | 261d21h ago | sidaw | 55 | 20 |
| run | FilteredClassifier_weka_nominal | 3y149d ago | internal | 55 | 291 |
| run | BayesNet_weka_nominal | 3y149d ago | internal | 54 | 157 |
Must be logged in to post comments.