Existing runs on webdata
1-10 of 10
| ID | Program | Dataset | Tuned hyper. | User | Updated | Status | Total time | Memory | Error >> |
|---|---|---|---|---|---|---|---|---|---|
| Run #26581 | minimalist-boost | webdata | no | internal | 317d14h ago | done | 0.500 | ||
| Run #26574 | sgd-logistic-stepsizeAdaGrad-iter10 | webdata | no | internal | 317d14h ago | failed | |||
| Run #26575 | pmtk logreg L2 | webdata | no | internal | 317d14h ago | failed | |||
| Run #26579 | bonzaiboost-n200-d2 | webdata | no | internal | 317d14h ago | failed | |||
| Run #26580 | bonzaiboost-n1000-d1 | webdata | no | internal | 317d14h ago | failed | |||
| Run #26582 | sgd-logistic-stepsize0.5-iter10 | webdata | no | internal | 317d14h ago | failed | |||
| Run #26583 | PMTK Logistic Regression | webdata | no | internal | 317d14h ago | done | |||
| Run #26584 | liblinear-s6-B1 | webdata | no | internal | 317d14h ago | failed | |||
| Run #26585 | svmlight-linear | webdata | no | internal | 317d14h ago | failed | |||
| Run #26915 | sgd-logistic-stepsizeAdaGrad-iter10-dropout | webdata | no | internal | 317d14h ago | failed |
Must be logged in to post comments.