Databasehepatitis
155 examples, 34 features
MulticlassClassification
pliang
34K
processed
open
Login required!
109
46
34
2


Run a program on this dataset Arrow_right


Existing runs on hepatitis 1-25 of 66 < > Action_refresh_blue
ID Program Dataset Tuned hyper. User Updated Status Total time Memory Error >>
Run #4699 MultiClassClassifier_weka_nominal hepatitis no internal 1y123d ago done 1s 13M 0.043
Run #7253 PMTK L1 Multiclass Logistic Regression hepatitis no mdunham 1y123d ago done 16m8s 93M 0.043
Run #7256 PMTK Logistic Regression hepatitis no mdunham 1y123d ago done 48s 89M 0.043
Run #12522 Logistic_weka_nominal hepatitis no yorinasub17 260d6h ago done 1s 416M 0.043
Run #12562 RotationForest_weka_nominal hepatitis no yorinasub17 260d5h ago done 17s 420M 0.043
Run #12642 IB1_weka_nominal hepatitis no yorinasub17 260d3h ago done 6s 416M 0.043
Run #12682 MultilayerPerceptron_weka_nominal hepatitis no yorinasub17 260d0h ago done 11s 421M 0.043
Run #12722 IBk_weka_nominal hepatitis no yorinasub17 259d19h ago done 6s 416M 0.043
Run #12402 SMO_weka_nominal hepatitis no yorinasub17 260d8h ago done 1s 416M 0.065
Run #13282 PMTK Kernelized L1 Logistic Regression hepatitis no yorinasub17 258d14h ago done 4m39s 89M 0.065
Run #15115 bonzaiboost-n200-d2 hepatitis no internal 201d14h ago done 19s 28M 0.065
Run #3864 AttributeSelectedClassifier_weka_nominal hepatitis no internal 1y123d ago done 1s 21M 0.087
Run #12322 LogitBoost_weka_nominal hepatitis no yorinasub17 260d10h ago done 6s 420M 0.087
Run #6006 OneR_weka_nominal hepatitis no internal 1y123d ago done 9s 22M 0.109
Run #12602 DecisionTable_weka_nominal hepatitis no yorinasub17 260d4h ago done 6s 420M 0.109
Run #13642 ThresholdSelector_weka_nominal hepatitis no yorinasub17 257d19h ago done 5s 420M 0.109
Run #13762 HyperPipes_weka_nominal hepatitis no yorinasub17 257d17h ago done 1s 416M 0.109
Run #15232 bonzaiboost-n1000-d1 hepatitis no internal 201d11h ago done 3s 28M 0.109
Run #1553 simple-naive-bayes hepatitis yes pliang 1y123d ago done 3s 27M 0.130
Run #1800 svmlight_multiclass-linear hepatitis yes pliang 1y123d ago done 13s 36M 0.130
Run #3702 LWL_weka_nominal hepatitis no internal 1y123d ago done 1s 247M 0.130
Run #4854 OrdinalClassClassifier_weka_nominal hepatitis no internal 1y123d ago done 1s 17M 0.130
Run #5474 FLR_weka_nominal hepatitis no internal 1y123d ago done 1s 230M 0.130
Run #5696 ConjunctiveRule_weka_nominal hepatitis no internal 1y123d ago done 1s 231M 0.130
Run #6080 PART_weka_nominal hepatitis no internal 1y123d ago done 1s 22M 0.130


Processing details Arrow_right


Comments:


Must be logged in to post comments.