Databasemolecular-biology-splice
3190 examples, 244 features
MulticlassClassification
pliang
2M
processed
open
Login required!
2233
957
244
3


Run a program on this dataset Arrow_right


Existing runs on molecular-biology-splice 1-25 of 64 < > Action_refresh_blue
ID Program Dataset Tuned hyper. User Updated Status Total time Memory Error >>
Run #12825 BayesNet_weka_nominal molecular-biology-splice no yorinasub17 259d11h ago done 31s 421M 0.041
Run #14942 bonzaiboost-n200-d2 molecular-biology-splice no pepin_de_landen 207d14h ago done 39s 42M 0.045
Run #12705 MultilayerPerceptron_weka_nominal molecular-biology-splice no yorinasub17 259d13h ago done 1h26m 421M 0.046
Run #13305 PMTK Kernelized L1 Logistic Regression molecular-biology-splice no yorinasub17 257d23h ago done 3h53m 217M 0.047
Run #15233 bonzaiboost-n1000-d1 molecular-biology-splice no internal 201d5h ago done 2m10s 48M 0.049
Run #12265 minimalist-boost molecular-biology-splice no yorinasub17 260d6h ago done 51s 95M 0.051
Run #12305 boostexter molecular-biology-splice no yorinasub17 260d4h ago done 30s 36M 0.051
Run #12465 REPTree_weka_nominal molecular-biology-splice no yorinasub17 260d1h ago done 27s 421M 0.051
Run #13185 simple-naive-bayes molecular-biology-splice no yorinasub17 258d14h ago done 13s 27M 0.051
Run #3157 RBFNetwork_weka_nominal molecular-biology-splice no internal 1y122d ago done 1s 246M 0.052
Run #12585 RotationForest_weka_nominal molecular-biology-splice no yorinasub17 259d22h ago done 3m42s 421M 0.052
Run #12385 FilteredClassifier_weka_nominal molecular-biology-splice no yorinasub17 260d2h ago done 16s 420M 0.055
Run #12505 JRip_weka_nominal molecular-biology-splice no yorinasub17 260d0h ago done 1m35s 423M 0.055
Run #12345 LogitBoost_weka_nominal molecular-biology-splice no yorinasub17 260d3h ago done 1m47s 421M 0.056
Run #1554 simple-naive-bayes molecular-biology-splice yes pliang 1y122d ago done 1s 31M 0.057
Run #13265 virtual-perceptron molecular-biology-splice no yorinasub17 258d11h ago done 8m9s 92M 0.059
Run #12865 Ridor_weka_nominal molecular-biology-splice no yorinasub17 259d7h ago done 1m4s 420M 0.064
Run #3865 AttributeSelectedClassifier_weka_nominal molecular-biology-splice no internal 1y122d ago done 11s 247M 0.070
Run #12425 SMO_weka_nominal molecular-biology-splice no yorinasub17 260d1h ago done 27s 421M 0.071
Run #1801 svmlight_multiclass-linear molecular-biology-splice yes pliang 1y122d ago done 1s 34M 0.074
Run #12945 svmlight_multiclass-linear molecular-biology-splice no yorinasub17 259d0h ago done 1s 28M 0.077
Run #13225 svmlight_multiclass molecular-biology-splice no yorinasub17 258d14h ago done 2s 30M 0.077
Run #12625 DecisionTable_weka_nominal molecular-biology-splice no yorinasub17 259d21h ago done 1m36s 421M 0.078
Run #12545 Logistic_weka_nominal molecular-biology-splice no yorinasub17 259d23h ago done 54s 424M 0.101
Run #13745 RacedIncrementalLogitBoost_weka_nominal molecular-biology-splice no yorinasub17 257d11h ago done 32s 421M 0.130


Processing details Arrow_right


Comments:


Must be logged in to post comments.