| Run #2965 | GaussianProcesses_weka_numeric | liver-disorders | no | internal | 1y122d ago | done | 9s | 246M | 9.57 |
| Run #5149 | RandomSubSpace_weka_numeric | liver-disorders | no | internal | 1y122d ago | done | 1s | 247M | 9.72 |
| Run #7329 | Bayesian Treed Gaussian Process | liver-disorders | no | tristanz | 1y122d ago | done | 24m0s | 266M | 9.78 |
| Run #1954 | svmlight_regression | liver-disorders | no | internal | 1y122d ago | done | 1s | 0B | 9.82 |
| Run #3236 | SimpleLinearRegression_weka_numeric | liver-disorders | no | internal | 1y122d ago | done | 1s | 230M | 10.1 |
| Run #7129 | REPTree_weka_numeric | liver-disorders | no | internal | 1y122d ago | done | 14s | 232M | 10.1 |
| Run #4846 | MultiScheme_weka_numeric | liver-disorders | no | internal | 1y122d ago | done | 1s | 27M | 10.1 |
| Run #5466 | Vote_weka_numeric | liver-disorders | no | internal | 1y122d ago | done | 1s | 22M | 10.1 |
| Run #6301 | ZeroR_weka_numeric | liver-disorders | no | internal | 1y122d ago | done | 13s | 37M | 10.1 |
| Run #1968 | Linear Regression - Regularized (beta) | liver-disorders | no | internal | 1y122d ago | done | 19s | 25M | 10.1 |
| Run #5769 | ConjunctiveRule_weka_numeric | liver-disorders | no | internal | 1y122d ago | done | 1s | 230M | 10.2 |
| Run #2986 | LinearRegression_weka_numeric | liver-disorders | no | internal | 1y122d ago | done | 1s | 230M | 10.2 |
| Run #7390 | Bayesian Treed Gaussian Process With Linear Limiting Model | liver-disorders | no | jake | 1y122d ago | done | 17m33s | 266M | 10.2 |
| Run #7320 | Bayesian Treed Linear Model | liver-disorders | no | tristanz | 1y122d ago | done | 41s | 262M | 10.3 |
| Run #3775 | LWL_weka_numeric | liver-disorders | no | internal | 1y122d ago | done | 1s | 22M | 10.4 |
| Run #5850 | DecisionTable_weka_numeric | liver-disorders | no | internal | 1y122d ago | done | 1s | 247M | 10.6 |
| Run #4543 | EnsembleSelection_weka_numeric | liver-disorders | no | internal | 1y122d ago | done | 14s | 247M | 10.8 |
| Run #3229 | RBFNetwork_weka_numeric | liver-disorders | no | internal | 1y122d ago | done | 1s | 22M | 11.0 |
| Run #2972 | IsotonicRegression_weka_numeric | liver-disorders | no | internal | 1y122d ago | done | 22s | 231M | 11.1 |
| Run #4011 | Bagging_weka_numeric | liver-disorders | no | internal | 1y122d ago | done | 2s | 231M | 11.1 |
| Run #15801 | Bagging_weka_numeric | liver-disorders | no | ilovenovel | 63d1h ago | done | 11s | 417M | 11.1 |
| Run #3856 | AdditiveRegression_weka_numeric | liver-disorders | no | internal | 1y122d ago | done | 1s | 228M | 11.5 |
| Run #6530 | DecisionStump_weka_numeric | liver-disorders | no | internal | 1y122d ago | done | 9s | 231M | 11.6 |
| Run #3141 | MultilayerPerceptron_weka_numeric | liver-disorders | no | internal | 1y122d ago | done | 1s | 247M | 11.7 |
| Run #3694 | KStar_weka_numeric | liver-disorders | no | internal | 1y122d ago | done | 1s | 231M | 12.5 |
Must be logged in to post comments.