| Run #5861 | JRip_weka_nominal | pima-indians-diabetes | no | internal | 1y123d ago | done | 1s | 230M | 0.222 |
| Run #5167 | RotationForest_weka_nominal | pima-indians-diabetes | no | internal | 1y123d ago | done | 1s | 247M | 0.226 |
| Run #2673 | BayesNet_weka_nominal | pima-indians-diabetes | no | internal | 1y123d ago | done | 26s | 21M | 0.230 |
| Run #3321 | SMO_weka_nominal | pima-indians-diabetes | no | internal | 1y123d ago | done | 1s | 27M | 0.235 |
| Run #2997 | Logistic_weka_nominal | pima-indians-diabetes | no | internal | 1y123d ago | done | 53s | 230M | 0.239 |
| Run #3071 | MultilayerPerceptron_weka_nominal | pima-indians-diabetes | no | internal | 1y123d ago | done | 1s | 22M | 0.239 |
| Run #4628 | LogitBoost_weka_nominal | pima-indians-diabetes | no | internal | 1y123d ago | done | 9s | 246M | 0.239 |
| Run #4702 | MultiClassClassifier_weka_nominal | pima-indians-diabetes | no | internal | 1y123d ago | done | 1s | 31M | 0.239 |
| Run #7265 | pmtk logreg L2 | pima-indians-diabetes | no | murphyk | 1y123d ago | done | 2s | 86M | 0.239 |
| Run #3867 | AttributeSelectedClassifier_weka_nominal | pima-indians-diabetes | no | internal | 1y123d ago | done | 1s | 247M | 0.243 |
| Run #5780 | DecisionTable_weka_nominal | pima-indians-diabetes | no | internal | 1y123d ago | done | 1s | 247M | 0.243 |
| Run #3705 | LWL_weka_nominal | pima-indians-diabetes | no | internal | 1y123d ago | done | 4s | 231M | 0.248 |
| Run #6009 | OneR_weka_nominal | pima-indians-diabetes | no | internal | 1y123d ago | done | 1s | 26M | 0.248 |
| Run #6157 | Ridor_weka_nominal | pima-indians-diabetes | no | internal | 1y123d ago | done | 51s | 22M | 0.252 |
| Run #7059 | REPTree_weka_nominal | pima-indians-diabetes | no | internal | 1y123d ago | done | 1s | 230M | 0.257 |
| Run #6460 | DecisionStump_weka_nominal | pima-indians-diabetes | no | internal | 1y123d ago | done | 1s | 246M | 0.261 |
| Run #7916 | boostexter | pima-indians-diabetes | no | internal | 1y123d ago | done | 2s | 31M | 0.261 |
| Run #14287 | minimalist-boost | pima-indians-diabetes | no | internal | 209d2h ago | done | 7s | 66M | 0.261 |
| Run #4554 | FilteredClassifier_weka_nominal | pima-indians-diabetes | no | internal | 1y123d ago | done | 1s | 247M | 0.265 |
| Run #6312 | ADTree_weka_nominal | pima-indians-diabetes | no | internal | 1y123d ago | done | 1s | 246M | 0.265 |
| Run #5322 | ThresholdSelector_weka_nominal | pima-indians-diabetes | no | internal | 1y123d ago | done | 1s | 22M | 0.270 |
| Run #15117 | bonzaiboost-n200-d2 | pima-indians-diabetes | no | internal | 201d14h ago | done | 1s | 28M | 0.278 |
| Run #15235 | bonzaiboost-n1000-d1 | pima-indians-diabetes | no | internal | 201d11h ago | done | 4s | 29M | 0.278 |
| Run #6985 | RandomTree_weka_nominal | pima-indians-diabetes | no | internal | 1y123d ago | done | 1s | 22M | 0.291 |
| Run #3469 | IB1_weka_nominal | pima-indians-diabetes | no | internal | 1y123d ago | done | 9s | 31M | 0.300 |
Must be logged in to post comments.