Databaseprimary-tumor
339 examples, 22 features
MulticlassClassification
pliang
58K
processed
open
Login required!
237
102
22
21


Run a program on this dataset Arrow_right


Existing runs on primary-tumor 1-25 of 63 < > Action_refresh_blue
ID Program Dataset Tuned hyper. User Updated Status Total time Memory Error >>
Run #13309 PMTK Kernelized L1 Logistic Regression primary-tumor no yorinasub17 257d23h ago done 1h2m 107M 0.539
Run #12349 LogitBoost_weka_nominal primary-tumor no yorinasub17 260d3h ago done 11s 420M 0.549
Run #12429 SMO_weka_nominal primary-tumor no yorinasub17 260d1h ago done 18s 421M 0.549
Run #12269 minimalist-boost primary-tumor no yorinasub17 260d6h ago done 7s 81M 0.569
Run #15238 bonzaiboost-n1000-d1 primary-tumor no internal 201d5h ago done 8s 31M 0.569
Run #12309 boostexter primary-tumor no yorinasub17 260d4h ago done 5s 35M 0.578
Run #12589 RotationForest_weka_nominal primary-tumor no yorinasub17 259d22h ago done 11s 421M 0.588
Run #2365 perceptron_by_jake primary-tumor no internal 1y122d ago done 1m2s 35M 0.598
Run #12469 REPTree_weka_nominal primary-tumor no yorinasub17 260d1h ago done 6s 420M 0.598
Run #12509 JRip_weka_nominal primary-tumor no yorinasub17 260d0h ago done 5s 420M 0.598
Run #3870 AttributeSelectedClassifier_weka_nominal primary-tumor no internal 1y122d ago done 2s 21M 0.608
Run #12549 Logistic_weka_nominal primary-tumor no yorinasub17 259d23h ago done 17s 423M 0.608
Run #12709 MultilayerPerceptron_weka_nominal primary-tumor no yorinasub17 259d14h ago done 27s 421M 0.618
Run #12909 KStar_weka_nominal primary-tumor no yorinasub17 259d1h ago done 11s 421M 0.618
Run #15120 bonzaiboost-n200-d2 primary-tumor no internal 201d8h ago done 5s 28M 0.618
Run #12749 IBk_weka_nominal primary-tumor no yorinasub17 259d12h ago done 5s 420M 0.627
Run #1806 svmlight_multiclass-linear primary-tumor yes pliang 1y122d ago done 1s 30M 0.637
Run #12389 FilteredClassifier_weka_nominal primary-tumor no yorinasub17 260d2h ago done 5s 420M 0.647
Run #12829 BayesNet_weka_nominal primary-tumor no yorinasub17 259d11h ago done 2s 416M 0.647
Run #12869 Ridor_weka_nominal primary-tumor no yorinasub17 259d7h ago done 5s 421M 0.647
Run #13029 mira-python-normalize primary-tumor no yorinasub17 258d15h ago done 4s 33M 0.647
Run #12629 DecisionTable_weka_nominal primary-tumor no yorinasub17 259d21h ago done 5s 420M 0.667
Run #12669 IB1_weka_nominal primary-tumor no yorinasub17 259d19h ago done 6s 416M 0.667
Run #12789 RandomTree_weka_nominal primary-tumor no yorinasub17 259d11h ago done 5s 420M 0.667
Run #3708 LWL_weka_nominal primary-tumor no internal 1y122d ago done 1s 31M 0.676


Processing details Arrow_right


Comments:


Must be logged in to post comments.