Databasewaveform
5000 examples, 21 features
MulticlassClassification
pliang
1M
processed
open
Login required!
3500
1500
21
3


Run a program on this dataset Arrow_right


Existing runs on waveform 1-25 of 63 < > Action_refresh_blue
ID Program Dataset Tuned hyper. User Updated Status Total time Memory Error >>
Run #12424 SMO_weka_nominal waveform no yorinasub17 260d7h ago done 16s 421M 0.122
Run #12544 Logistic_weka_nominal waveform no yorinasub17 260d5h ago done 17s 416M 0.123
Run #3164 RBFNetwork_weka_nominal waveform no internal 1y123d ago done 1s 22M 0.132
Run #1808 svmlight_multiclass-linear waveform yes pliang 1y123d ago done 46s 37M 0.143
Run #12584 RotationForest_weka_nominal waveform no yorinasub17 260d4h ago done 38s 421M 0.144
Run #13024 mira-python-normalize waveform no yorinasub17 258d20h ago done 22s 37M 0.145
Run #12704 MultilayerPerceptron_weka_nominal waveform no yorinasub17 259d20h ago done 2m8s 421M 0.151
Run #12264 minimalist-boost waveform no yorinasub17 260d12h ago done 25s 95M 0.155
Run #12304 boostexter waveform no yorinasub17 260d10h ago done 24s 37M 0.155
Run #15239 bonzaiboost-n1000-d1 waveform no internal 201d11h ago done 1m3s 34M 0.157
Run #15121 bonzaiboost-n200-d2 waveform no internal 201d13h ago done 24s 33M 0.165
Run #12344 LogitBoost_weka_nominal waveform no yorinasub17 260d9h ago done 22s 421M 0.171
Run #13744 RacedIncrementalLogitBoost_weka_nominal waveform no yorinasub17 257d17h ago done 21s 421M 0.192
Run #12824 BayesNet_weka_nominal waveform no yorinasub17 259d16h ago done 11s 416M 0.198
Run #12504 JRip_weka_nominal waveform no yorinasub17 260d6h ago done 32s 423M 0.215
Run #3872 AttributeSelectedClassifier_weka_nominal waveform no internal 1y123d ago done 1s 13M 0.221
Run #12984 nn-ruby waveform no yorinasub17 258d23h ago done 2h20m 35M 0.225
Run #12864 Ridor_weka_nominal waveform no yorinasub17 259d13h ago done 26s 420M 0.229
Run #12664 IB1_weka_nominal waveform no yorinasub17 260d1h ago done 6m37s 421M 0.230
Run #12744 IBk_weka_nominal waveform no yorinasub17 259d17h ago done 32s 421M 0.230
Run #12904 KStar_weka_nominal waveform no yorinasub17 259d7h ago done 21m50s 421M 0.233
Run #12464 REPTree_weka_nominal waveform no yorinasub17 260d6h ago done 17s 420M 0.235
Run #2367 perceptron_by_jake waveform no internal 1y123d ago done 2m21s 40M 0.247
Run #12784 RandomTree_weka_nominal waveform no yorinasub17 259d17h ago done 17s 416M 0.253
Run #12384 FilteredClassifier_weka_nominal waveform no yorinasub17 260d8h ago done 19s 416M 0.254


Processing details Arrow_right


Comments:


Must be logged in to post comments.