| Run #3165 | RBFNetwork_weka_nominal | thyroid-new | no | internal | 1y122d ago | done | 1s | 247M | 0.016 |
| Run #3475 | IB1_weka_nominal | thyroid-new | no | internal | 1y122d ago | done | 1s | 22M | 0.031 |
| Run #3549 | IBk_weka_nominal | thyroid-new | no | internal | 1y122d ago | done | 1s | 31M | 0.031 |
| Run #3003 | Logistic_weka_nominal | thyroid-new | no | internal | 1y122d ago | done | 1s | 22M | 0.047 |
| Run #5173 | RotationForest_weka_nominal | thyroid-new | no | internal | 1y122d ago | done | 1s | 22M | 0.047 |
| Run #487 | nn-ruby | thyroid-new | no | internal | 1y122d ago | done | 1s | 31M | 0.078 |
| Run #1809 | svmlight_multiclass-linear | thyroid-new | yes | pliang | 1y122d ago | done | 13s | 36M | 0.078 |
| Run #3630 | KStar_weka_nominal | thyroid-new | no | internal | 1y122d ago | done | 1s | 231M | 0.078 |
| Run #5483 | FLR_weka_nominal | thyroid-new | no | internal | 1y122d ago | done | 1s | 27M | 0.078 |
| Run #2368 | perceptron_by_jake | thyroid-new | no | internal | 1y122d ago | done | 1s | 33M | 0.094 |
| Run #2679 | BayesNet_weka_nominal | thyroid-new | no | internal | 1y122d ago | done | 1s | 22M | 0.094 |
| Run #15240 | bonzaiboost-n1000-d1 | thyroid-new | no | internal | 201d5h ago | done | 2s | 28M | 0.094 |
| Run #4560 | FilteredClassifier_weka_nominal | thyroid-new | no | internal | 1y122d ago | done | 1s | 247M | 0.109 |
| Run #4634 | LogitBoost_weka_nominal | thyroid-new | no | internal | 1y122d ago | done | 2s | 22M | 0.109 |
| Run #5786 | DecisionTable_weka_nominal | thyroid-new | no | internal | 1y122d ago | done | 1s | 247M | 0.109 |
| Run #5867 | JRip_weka_nominal | thyroid-new | no | internal | 1y122d ago | done | 1s | 246M | 0.109 |
| Run #6015 | OneR_weka_nominal | thyroid-new | no | internal | 1y122d ago | done | 1s | 230M | 0.109 |
| Run #7921 | boostexter | thyroid-new | no | internal | 1y123d ago | done | 1s | 0B | 0.109 |
| Run #14289 | minimalist-boost | thyroid-new | no | internal | 208d20h ago | done | 10s | 80M | 0.109 |
| Run #15122 | bonzaiboost-n200-d2 | thyroid-new | no | internal | 201d8h ago | done | 7s | 28M | 0.109 |
| Run #5631 | VFI_weka_nominal | thyroid-new | no | internal | 1y122d ago | done | 2s | 22M | 0.125 |
| Run #6991 | RandomTree_weka_nominal | thyroid-new | no | internal | 1y122d ago | done | 1s | 231M | 0.125 |
| Run #5557 | HyperPipes_weka_nominal | thyroid-new | no | internal | 1y122d ago | done | 1s | 231M | 0.141 |
| Run #3327 | SMO_weka_nominal | thyroid-new | no | internal | 1y122d ago | done | 1s | 21M | 0.156 |
| Run #6163 | Ridor_weka_nominal | thyroid-new | no | internal | 1y122d ago | done | 1s | 22M | 0.156 |
Must be logged in to post comments.