| Run #489 | nn-ruby | tic-tac-toe | no | internal | 1y123d ago | done | 23s | 31M | 0 |
| Run #3477 | IB1_weka_nominal | tic-tac-toe | no | internal | 1y123d ago | done | 1s | 230M | 0 |
| Run #3551 | IBk_weka_nominal | tic-tac-toe | no | internal | 1y123d ago | done | 1s | 247M | 0 |
| Run #3632 | KStar_weka_nominal | tic-tac-toe | no | internal | 1y123d ago | done | 4s | 230M | 0.010 |
| Run #14943 | bonzaiboost-n200-d2 | tic-tac-toe | no | pepin_de_landen | 207d20h ago | done | 1s | 28M | 0.017 |
| Run #2607 | BayesianLogisticRegression_weka_nominal | tic-tac-toe | no | internal | 1y123d ago | done | 1s | 30M | 0.021 |
| Run #3005 | Logistic_weka_nominal | tic-tac-toe | no | internal | 1y123d ago | done | 14s | 31M | 0.021 |
| Run #3079 | MultilayerPerceptron_weka_nominal | tic-tac-toe | no | internal | 1y123d ago | done | 1s | 247M | 0.021 |
| Run #3329 | SMO_weka_nominal | tic-tac-toe | no | internal | 1y123d ago | done | 1s | 246M | 0.021 |
| Run #4710 | MultiClassClassifier_weka_nominal | tic-tac-toe | no | internal | 1y123d ago | done | 1s | 31M | 0.021 |
| Run #7923 | boostexter | tic-tac-toe | no | internal | 1y123d ago | done | 1s | 32M | 0.021 |
| Run #14291 | minimalist-boost | tic-tac-toe | no | internal | 209d2h ago | done | 6s | 66M | 0.021 |
| Run #15242 | bonzaiboost-n1000-d1 | tic-tac-toe | no | internal | 201d11h ago | done | 4s | 29M | 0.021 |
| Run #5175 | RotationForest_weka_nominal | tic-tac-toe | no | internal | 1y123d ago | done | 1s | 247M | 0.024 |
| Run #5869 | JRip_weka_nominal | tic-tac-toe | no | internal | 1y123d ago | done | 2s | 27M | 0.024 |
| Run #6165 | Ridor_weka_nominal | tic-tac-toe | no | internal | 1y123d ago | done | 1s | 22M | 0.024 |
| Run #5330 | ThresholdSelector_weka_nominal | tic-tac-toe | no | internal | 1y123d ago | done | 1s | 22M | 0.031 |
| Run #7067 | REPTree_weka_nominal | tic-tac-toe | no | internal | 1y123d ago | done | 1s | 231M | 0.052 |
| Run #3403 | VotedPerceptron_weka_nominal | tic-tac-toe | no | internal | 1y123d ago | done | 1s | 230M | 0.056 |
| Run #6993 | RandomTree_weka_nominal | tic-tac-toe | no | internal | 1y123d ago | done | 1s | 31M | 0.101 |
| Run #2370 | perceptron_by_jake | tic-tac-toe | no | internal | 1y123d ago | done | 10s | 33M | 0.143 |
| Run #10837 | mira-python-normalize | tic-tac-toe | no | favre | 1y101d ago | done | 1s | 33M | 0.150 |
| Run #3875 | AttributeSelectedClassifier_weka_nominal | tic-tac-toe | no | internal | 1y123d ago | done | 1s | 247M | 0.192 |
| Run #1811 | svmlight_multiclass-linear | tic-tac-toe | yes | pliang | 1y123d ago | done | 1s | 29M | 0.254 |
| Run #6320 | ADTree_weka_nominal | tic-tac-toe | no | internal | 1y123d ago | done | 1s | 230M | 0.258 |
Must be logged in to post comments.