Databasebreast-cancer-wisconsin
699 examples, 10 features
MulticlassClassification
pliang
60K
processed
open
Login required!
489
210
10
2


Run a program on this dataset Arrow_right


Existing runs on breast-cancer-wisconsin 1-25 of 61 < > Action_refresh_blue
ID Program Dataset Tuned hyper. User Updated Status Total time Memory Error >>
Run #540 nn-ruby breast-cancer-wisconsin no internal 1y122d ago done 17s 21M 0.038
Run #3056 Logistic_weka_nominal breast-cancer-wisconsin no internal 1y122d ago done 30s 231M 0.038
Run #4761 MultiClassClassifier_weka_nominal breast-cancer-wisconsin no internal 1y122d ago done 14s 13M 0.038
Run #15159 bonzaiboost-n200-d2 breast-cancer-wisconsin no internal 201d7h ago done 8s 28M 0.038
Run #3130 MultilayerPerceptron_weka_nominal breast-cancer-wisconsin no internal 1y122d ago done 1s 22M 0.043
Run #3380 SMO_weka_nominal breast-cancer-wisconsin no internal 1y122d ago done 1s 246M 0.043
Run #5381 ThresholdSelector_weka_nominal breast-cancer-wisconsin no internal 1y122d ago done 10s 228M 0.043
Run #5920 JRip_weka_nominal breast-cancer-wisconsin no internal 1y122d ago done 14s 31M 0.043
Run #10858 mira-python-normalize breast-cancer-wisconsin no favre 1y100d ago done 1s 30M 0.043
Run #2658 BayesianLogisticRegression_weka_nominal breast-cancer-wisconsin no internal 1y122d ago done 1s 228M 0.048
Run #2732 BayesNet_weka_nominal breast-cancer-wisconsin no internal 1y122d ago done 8s 13M 0.048
Run #3218 RBFNetwork_weka_nominal breast-cancer-wisconsin no internal 1y122d ago done 1s 22M 0.048
Run #3528 IB1_weka_nominal breast-cancer-wisconsin no internal 1y122d ago done 1s 27M 0.048
Run #3602 IBk_weka_nominal breast-cancer-wisconsin no internal 1y122d ago done 1s 22M 0.048
Run #3683 KStar_weka_nominal breast-cancer-wisconsin no internal 1y122d ago done 2s 230M 0.048
Run #5226 RotationForest_weka_nominal breast-cancer-wisconsin no internal 1y122d ago done 1s 22M 0.052
Run #5839 DecisionTable_weka_nominal breast-cancer-wisconsin no internal 1y122d ago done 14s 247M 0.052
Run #6371 ADTree_weka_nominal breast-cancer-wisconsin no internal 1y122d ago done 1s 27M 0.052
Run #4081 ClassificationViaClustering_weka_nominal breast-cancer-wisconsin no internal 1y122d ago done 1s 27M 0.057
Run #4687 LogitBoost_weka_nominal breast-cancer-wisconsin no internal 1y122d ago done 1s 31M 0.057
Run #6216 Ridor_weka_nominal breast-cancer-wisconsin no internal 1y122d ago done 1s 31M 0.057
Run #7118 REPTree_weka_nominal breast-cancer-wisconsin no internal 1y122d ago done 1s 31M 0.057
Run #7970 boostexter breast-cancer-wisconsin no internal 1y123d ago done 2s 32M 0.057
Run #14318 minimalist-boost breast-cancer-wisconsin no internal 208d20h ago done 8s 67M 0.057
Run #15280 bonzaiboost-n1000-d1 breast-cancer-wisconsin no internal 201d4h ago done 1s 28M 0.062


Processing details Arrow_right


Comments:


Must be logged in to post comments.