| Run #1546 | simple-naive-bayes | sample-dataset2 | no | pliang | 1y122d ago | done | 1s | 0B | 0.500 |
| Run #1621 | simple-naive-bayes | sample-dataset2 | yes | pliang | 1y122d ago | done | 1s | 0B | 0.500 |
| Run #1627 | svmlight-linear | sample-dataset2 | yes | pliang | 1y122d ago | done | 1s | 34M | 0.500 |
| Run #1700 | svmlight-rbf | sample-dataset2 | no | pliang | 1y122d ago | done | 1s | 0B | 0.500 |
| Run #1708 | nn-ruby | sample-dataset2 | no | pliang | 1y122d ago | done | 1s | 0B | 0.500 |
| Run #1868 | svmlight_multiclass-linear | sample-dataset2 | yes | pliang | 1y122d ago | done | 1s | 32M | 0.500 |
| Run #1945 | svmlight_multiclass-linear | sample-dataset2 | no | internal | 1y122d ago | done | 1s | 0B | 0.500 |
| Run #1950 | svmlight-linear | sample-dataset2 | no | internal | 1y122d ago | done | 1s | 0B | 0.500 |
| Run #2056 | reverse-naive-bayes | sample-dataset2 | no | internal | 1y122d ago | done | 1s | 0B | 0.500 |
| Run #2427 | perceptron_by_jake | sample-dataset2 | no | internal | 1y122d ago | done | 1s | 0B | 0.500 |
| Run #2501 | svmlight_multiclass | sample-dataset2 | no | internal | 1y122d ago | done | 1s | 0B | 0.500 |
| Run #2664 | BayesianLogisticRegression_weka_nominal | sample-dataset2 | no | internal | 1y122d ago | done | 2s | 246M | 0.500 |
| Run #2738 | BayesNet_weka_nominal | sample-dataset2 | no | internal | 1y122d ago | done | 1s | 247M | 0.500 |
| Run #2812 | DMNBtext_weka_nominal | sample-dataset2 | no | internal | 1y122d ago | done | 15s | 22M | 0.500 |
| Run #3062 | Logistic_weka_nominal | sample-dataset2 | no | internal | 1y122d ago | done | 1s | 21M | 0.500 |
| Run #3136 | MultilayerPerceptron_weka_nominal | sample-dataset2 | no | internal | 1y122d ago | done | 1s | 22M | 0.500 |
| Run #3386 | SMO_weka_nominal | sample-dataset2 | no | internal | 1y122d ago | done | 1s | 247M | 0.500 |
| Run #3534 | IB1_weka_nominal | sample-dataset2 | no | internal | 1y122d ago | done | 1s | 30M | 0.500 |
| Run #3608 | IBk_weka_nominal | sample-dataset2 | no | internal | 1y122d ago | done | 1s | 231M | 0.500 |
| Run #3689 | KStar_weka_nominal | sample-dataset2 | no | internal | 1y122d ago | done | 1s | 230M | 0.500 |
| Run #3770 | LWL_weka_nominal | sample-dataset2 | no | internal | 1y122d ago | done | 1s | 27M | 0.500 |
| Run #3851 | AdaBoostM1_weka_nominal | sample-dataset2 | no | internal | 1y122d ago | done | 1s | 27M | 0.500 |
| Run #4693 | LogitBoost_weka_nominal | sample-dataset2 | no | internal | 1y122d ago | done | 1s | 230M | 0.500 |
| Run #4767 | MultiClassClassifier_weka_nominal | sample-dataset2 | no | internal | 1y122d ago | done | 15s | 226M | 0.500 |
| Run #5542 | FLR_weka_nominal | sample-dataset2 | no | internal | 1y122d ago | done | 10s | 26M | 0.500 |
Must be logged in to post comments.