Databasemovielens1m
1M MovieLens movie ratings dataset from http://www.grouplens.org/. The original dataset contains 1,000,209 anonymous ratings (1-5 stars) of approximately 3,900 movies made by 6,040 MovieLens users who joined MovieLens in 2000. This sub-dataset includes the ratings of 5,000 randomly selected users. A single rating from each user was withheld to form the test set. See included README.txt for more information.
CollaborativeFiltering
lester
32M
processed
restricted_access
830307
5000
5000
0


Run a program on this dataset Arrow_right


Existing runs on movielens1m 1-25 of 118 < > Action_refresh_blue
ID Program Dataset Tuned hyper. User Updated Status Total time Memory Error >>
Run #13964 MML-BMF movielens1m no zenogantner 218d15h ago done 6m24s 423M 0.884
Run #1215 xterm-knnsvd_shrunk_unbias-r movielens1m no xterm 1y122d ago done 4h16m 1463M 0.887
Run #2344 xterm-knnsvd_shrunk_unbias_rev-r movielens1m no internal 1y122d ago done 2h51m 1180M 0.887
Run #14853 MyMediaLite-biased-matrix-factorization-k-60 movielens1m no internal 208d5h ago done 1h18m 423M 0.888
Run #14848 MyMediaLite-matrix-factorization-k-20 movielens1m no internal 208d15h ago done 7m41s 423M 0.888
Run #14727 MyMediaLite-matrix-factorization-k-60 movielens1m no internal 208d16h ago done 22m23s 423M 0.889
Run #14755 MyMediaLite-matrix-factorization-k-10 movielens1m no internal 208d16h ago done 6m16s 423M 0.889
Run #14858 MyMediaLite-biased-matrix-factorization-k-10 movielens1m no internal 208d14h ago done 28m9s 423M 0.890
Run #14868 MyMediaLite-biased-matrix-factorization-k-40 movielens1m no internal 208d5h ago done 1h16m 423M 0.891
Run #14741 MyMediaLite-matrix-factorization-k-5 movielens1m no internal 208d16h ago done 4m46s 417M 0.891
Run #14843 MyMediaLite-biased-matrix-factorization-k-20 movielens1m no internal 208d15h ago done 38m40s 423M 0.892
Run #14863 MyMediaLite-biased-matrix-factorization-k-5 movielens1m no internal 208d14h ago done 26m34s 423M 0.893
Run #14769 MyMediaLite-matrix-factorization-k-40 movielens1m no internal 208d16h ago done 12m36s 423M 0.897
Run #14097 MyMediaLite-matrix-factorization-k-5 movielens1m yes zenogantner 217d2h ago done 16m18s 430M 0.899
Run #14121 MyMediaLite-biased-matrix-factorization-k-5 movielens1m yes zenogantner 216d20h ago done 1h14m 431M 0.904
Run #1336 cberner-KNNImproved-r movielens1m no jake 1y122d ago done 1h29m 833M 0.905
Run #1199 kenghao-matrix_em_k10_v2-r movielens1m no kenghaochang 1y122d ago done 2h15m 2021M 0.906
Run #919 mjanderson-matrix-factorization-r movielens1m no mjanderson 1y122d ago done 20m32s 570M 0.909
Run #14093 MyMediaLite-matrix-factorization-k-10 movielens1m yes zenogantner 217d2h ago done 21m45s 430M 0.909
Run #14089 MyMediaLite-matrix-factorization-k-20 movielens1m yes zenogantner 217d3h ago done 32m56s 432M 0.910
Run #1335 lester-mf_rsgd-r movielens1m no jake 1y122d ago done 34m14s 425M 0.913
Run #14125 MyMediaLite-biased-matrix-factorization-k-10 movielens1m yes zenogantner 216d16h ago done 1h38m 432M 0.914
Run #14117 MyMediaLite-biased-matrix-factorization-k-40 movielens1m yes zenogantner 216d18h ago done 4h46m 431M 0.916
Run #14081 MyMediaLite-matrix-factorization-k-60 movielens1m yes zenogantner 217d2h ago done 1h3m 430M 0.918
Run #1174 kenghao-knn_k50-r movielens1m no kenghaochang 1y122d ago done 3h10m 667M 0.921


Processing details Arrow_right


Comments:

  • Icon_profile
    Oriol Vinyals (xterm)
    UC Berkeley
    Posted at 11/14/2009
    Uhmm after a lot of tweaking of my R code, I got my thing to run under 5 hours... 0.887 yay!
  • Icon_profile
    Jacob Abernethy (jake)
    UC Berkeley Comp Sci
    Posted at 11/13/2009
    Wow, that's close
    mjanderson got pretty darn close to cberner's lead
  • Icon_profile
    Jacob Abernethy (jake)
    UC Berkeley Comp Sci
    Posted at 11/12/2009
    Mean movie rating
    I would just like to point out how well using the mean movie rating works. How's that for learning :-)

Must be logged in to post comments.