| Run #3137 | MultilayerPerceptron_weka_nominal | jakefootball | no | internal | 1y122d ago | done | 1s | 247M | 0.400 |
| Run #6223 | Ridor_weka_nominal | jakefootball | no | internal | 1y122d ago | done | 1s | 229M | 0.400 |
| Run #3063 | Logistic_weka_nominal | jakefootball | no | internal | 1y122d ago | done | 11s | 230M | 0.418 |
| Run #5691 | VFI_weka_nominal | jakefootball | no | internal | 1y122d ago | done | 16s | 246M | 0.418 |
| Run #7474 | boostexter | jakefootball | no | favre | 1y122d ago | done | 1s | 0B | 0.418 |
| Run #14324 | minimalist-boost | jakefootball | no | internal | 208d18h ago | done | 8s | 67M | 0.418 |
| Run #3225 | RBFNetwork_weka_nominal | jakefootball | no | internal | 1y122d ago | done | 1s | 21M | 0.436 |
| Run #15286 | bonzaiboost-n1000-d1 | jakefootball | no | internal | 201d3h ago | done | 2s | 28M | 0.436 |
| Run #1628 | svmlight-linear | jakefootball | yes | pliang | 1y122d ago | done | 9s | 39M | 0.455 |
| Run #2428 | perceptron_by_jake | jakefootball | no | internal | 1y122d ago | done | 5s | 33M | 0.455 |
| Run #4088 | ClassificationViaClustering_weka_nominal | jakefootball | no | internal | 1y122d ago | done | 1s | 226M | 0.473 |
| Run #7125 | REPTree_weka_nominal | jakefootball | no | internal | 1y122d ago | done | 9s | 22M | 0.473 |
| Run #867 | simple-naive-bayes | jakefootball | yes | theos | 1y122d ago | done | 1s | 48M | 0.491 |
| Run #1547 | simple-naive-bayes | jakefootball | no | pliang | 1y122d ago | done | 1s | 0B | 0.491 |
| Run #1622 | simple-naive-bayes | jakefootball | yes | pliang | 1y122d ago | done | 1s | 0B | 0.491 |
| Run #5233 | RotationForest_weka_nominal | jakefootball | no | internal | 1y122d ago | done | 2s | 22M | 0.491 |
| Run #3933 | AttributeSelectedClassifier_weka_nominal | jakefootball | no | internal | 1y122d ago | done | 1s | 247M | 0.509 |
| Run #4694 | LogitBoost_weka_nominal | jakefootball | no | internal | 1y122d ago | done | 23s | 22M | 0.509 |
| Run #5927 | JRip_weka_nominal | jakefootball | no | internal | 1y122d ago | done | 10s | 31M | 0.509 |
| Run #6075 | OneR_weka_nominal | jakefootball | no | internal | 1y122d ago | done | 9s | 27M | 0.509 |
| Run #15165 | bonzaiboost-n200-d2 | jakefootball | no | internal | 201d6h ago | done | 22s | 28M | 0.509 |
| Run #2739 | BayesNet_weka_nominal | jakefootball | no | internal | 1y122d ago | done | 1s | 247M | 0.545 |
| Run #3535 | IB1_weka_nominal | jakefootball | no | internal | 1y122d ago | done | 1s | 231M | 0.545 |
| Run #3609 | IBk_weka_nominal | jakefootball | no | internal | 1y122d ago | done | 1s | 246M | 0.545 |
| Run #866 | nn-ruby | jakefootball | no | theos | 1y122d ago | done | 1s | 35M | 0.564 |
Must be logged in to post comments.