| document-classification-sample |
Sample dataset for DocumentClassification consisting of two document classes - one about cars and the other about trees.
Existing runs on document-classification-sample
1-7 of 7
| ID | Program | Dataset | Tuned hyper. | User | Updated | Status | Total time | Memory | Error >> |
|---|---|---|---|---|---|---|---|---|---|
| Run #7377 | icsiboost-bigram | document-classification-sample | no | favre | 2y224d ago | done | 1s | 0B | 0 |
| Run #7388 | icsiboost | document-classification-sample | no | curious_miner | 2y224d ago | done | 1s | 0B | 0 |
| Run #7458 | boostexter-bigram | document-classification-sample | no | favre | 2y224d ago | done | 1s | 0B | 0 |
| Run #7647 | dictionary-method-language | document-classification-sample | no | gijs | 2y225d ago | done | 1s | 32M | 0 |
| Run #7646 | libtextcat-2.2-wrap | document-classification-sample | no | gijs | 2y225d ago | done | 14s | 66M | 0.333 |
| Run #7291 | document-classification-majority | document-classification-sample | no | Magus | 2y224d ago | done | 1s | 0B | 1 |
| Run #27745 | ghdhair | document-classification-sample | no | mass | 255d18h ago | failed | 1s | 0B |
Must be logged in to post comments.