Databasesimple-dataset
a toy dataset for testing purposes.
MulticlassClassification
ihwang
251B
processed
open
Login required!
4
2
3
2


Run a program on this dataset Arrow_right


Existing runs on simple-dataset 1-19 of 19   Action_refresh_blue
ID Program Dataset Tuned hyper. User Updated Status Total time Memory Error >>
Run #7405 nn-ruby simple-dataset no jake 1y122d ago done 1s 0B 0.500
Run #7406 svmlight_multiclass-linear simple-dataset no jake 1y122d ago done 1s 0B 0.500
Run #7407 simple-naive-bayes simple-dataset no jake 1y122d ago done 1s 0B 0.500
Run #7443 FLR_weka_nominal simple-dataset no idefine 1y122d ago done 1s 21M 0.500
Run #7870 LogitBoost_weka_nominal simple-dataset no internal 1y123d ago done 6s 417M 0.500
Run #7894 MultilayerPerceptron_weka_nominal simple-dataset no internal 1y123d ago done 1s 416M 0.500
Run #7976 boostexter simple-dataset no internal 1y123d ago done 1s 0B 0.500
Run #8000 SMO_weka_nominal simple-dataset no internal 1y123d ago done 6s 416M 0.500
Run #9617 Logistic_weka_nominal simple-dataset no internal 1y122d ago done 1s 416M 0.500
Run #9641 IBk_weka_nominal simple-dataset no internal 1y122d ago done 1s 416M 0.500
Run #9665 IB1_weka_nominal simple-dataset no internal 1y122d ago done 2s 419M 0.500
Run #9827 RandomTree_weka_nominal simple-dataset no internal 1y122d ago done 1s 415M 0.500
Run #9851 KStar_weka_nominal simple-dataset no internal 1y122d ago done 1s 416M 0.500
Run #9902 BayesNet_weka_nominal simple-dataset no internal 1y122d ago done 6s 420M 0.500
Run #10438 minimalist-boost simple-dataset no favre 1y111d ago done 11s 84M 0.500
Run #15167 bonzaiboost-n200-d2 simple-dataset no internal 201d6h ago done 9s 19M 0.500
Run #15288 bonzaiboost-n1000-d1 simple-dataset no internal 201d3h ago done 2s 29M 0.500
Run #8024 RotationForest_weka_nominal simple-dataset no internal 1y123d ago done 7s 418M 1
Run #9876 AttributeSelectedClassifier_weka_nominal simple-dataset no internal 1y122d ago done 1s 416M 1


Processing details Arrow_right


Comments:


Must be logged in to post comments.