| SmallOnlyTwo |
A small dataset of four inputs- returns true if and only if two of the inputs are 1.
Existing runs on SmallOnlyTwo
1-7 of 7
| ID | Program | Dataset | Tuned hyper. | User | Updated | Status | Total time | Memory | Error >> |
|---|---|---|---|---|---|---|---|---|---|
| Run #8270 | liblinear-s6-B1 | SmallOnlyTwo | yes | internal | 1y122d ago | done | 5s | 52M | 0.400 |
| Run #7726 | perceptron_by_jake | SmallOnlyTwo | no | internal | 1y123d ago | done | 13s | 27M | 0.600 |
| Run #7750 | svmlight-linear | SmallOnlyTwo | no | internal | 1y123d ago | done | 1s | 21M | 0.600 |
| Run #7773 | svmlight-rbf | SmallOnlyTwo | no | internal | 1y123d ago | done | 1s | 0B | 0.600 |
| Run #7825 | liblinear-s6-B1 | SmallOnlyTwo | no | internal | 1y123d ago | done | 2s | 59M | 0.600 |
| Run #9587 | tinyclassifier-perceptron-tuning | SmallOnlyTwo | no | internal | 1y122d ago | done | 59s | 403M | 0.600 |
| Run #9805 | tinyclassifier-pkperceptron-2-tuning | SmallOnlyTwo | no | internal | 1y122d ago | done | 45s | 414M | 0.800 |
Must be logged in to post comments.