Databaserandom
fingerprinting
MulticlassClassification
ankur
136K
processed
restricted_access
1791
8
15
16


Run a program on this dataset Arrow_right


Existing runs on random 1-15 of 15   Action_refresh_blue
ID Program Dataset Tuned hyper. User Updated Status Total time Memory Error >>
Run #7871 LogitBoost_weka_nominal random no internal 1y123d ago done 26s 421M 0.875
Run #7895 MultilayerPerceptron_weka_nominal random no internal 1y123d ago done 1m41s 421M 0.875
Run #7977 boostexter random no internal 1y123d ago done 19s 33M 0.875
Run #8001 SMO_weka_nominal random no internal 1y123d ago done 15s 421M 0.875
Run #8025 RotationForest_weka_nominal random no internal 1y123d ago done 7s 420M 0.875
Run #9618 Logistic_weka_nominal random no internal 1y122d ago done 21s 424M 0.875
Run #9642 IBk_weka_nominal random no internal 1y122d ago done 5s 416M 0.875
Run #9666 IB1_weka_nominal random no internal 1y122d ago done 39s 421M 0.875
Run #9828 RandomTree_weka_nominal random no internal 1y122d ago done 7s 420M 0.875
Run #9852 KStar_weka_nominal random no internal 1y122d ago done 1m6s 420M 0.875
Run #9877 AttributeSelectedClassifier_weka_nominal random no internal 1y122d ago done 16s 416M 0.875
Run #9903 BayesNet_weka_nominal random no internal 1y122d ago done 6s 418M 0.875
Run #15168 bonzaiboost-n200-d2 random no internal 201d7h ago done 15s 32M 0.875
Run #15289 bonzaiboost-n1000-d1 random no internal 201d4h ago done 52s 34M 0.875
Run #14325 minimalist-boost random no internal 208d19h ago failed 6s 66M


Processing details Arrow_right


Comments:


Must be logged in to post comments.