| Run #8027 | RotationForest_weka_nominal | arcene2 | no | internal | 1y123d ago | done | 7s | 421M | 0.200 |
| Run #9879 | AttributeSelectedClassifier_weka_nominal | arcene2 | no | internal | 1y122d ago | done | 1s | 416M | 0.200 |
| Run #7873 | LogitBoost_weka_nominal | arcene2 | no | internal | 1y123d ago | done | 1s | 416M | 0.233 |
| Run #7897 | MultilayerPerceptron_weka_nominal | arcene2 | no | internal | 1y123d ago | done | 6s | 420M | 0.233 |
| Run #9644 | IBk_weka_nominal | arcene2 | no | internal | 1y122d ago | done | 1s | 416M | 0.233 |
| Run #9668 | IB1_weka_nominal | arcene2 | no | internal | 1y122d ago | done | 1s | 416M | 0.233 |
| Run #9854 | KStar_weka_nominal | arcene2 | no | internal | 1y122d ago | done | 1s | 416M | 0.233 |
| Run #15170 | bonzaiboost-n200-d2 | arcene2 | no | internal | 201d6h ago | done | 32s | 23M | 0.233 |
| Run #9830 | RandomTree_weka_nominal | arcene2 | no | internal | 1y122d ago | done | 7s | 416M | 0.267 |
| Run #7979 | boostexter | arcene2 | no | internal | 1y123d ago | done | 1s | 0B | 0.300 |
| Run #8003 | SMO_weka_nominal | arcene2 | no | internal | 1y123d ago | done | 1s | 416M | 0.300 |
| Run #14327 | minimalist-boost | arcene2 | no | internal | 208d18h ago | done | 6s | 66M | 0.300 |
| Run #15291 | bonzaiboost-n1000-d1 | arcene2 | no | internal | 201d3h ago | done | 1s | 28M | 0.300 |
| Run #9905 | BayesNet_weka_nominal | arcene2 | no | internal | 1y122d ago | done | 6s | 417M | 0.333 |
| Run #9620 | Logistic_weka_nominal | arcene2 | no | internal | 1y122d ago | done | 7s | 416M | 0.433 |
Must be logged in to post comments.