| Run #7898 | MultilayerPerceptron_weka_nominal | HIV identification_1 | no | internal | 1y123d ago | done | 7s | 422M | 0.217 |
| Run #7874 | LogitBoost_weka_nominal | HIV identification_1 | no | internal | 1y123d ago | done | 6s | 416M | 0.221 |
| Run #8004 | SMO_weka_nominal | HIV identification_1 | no | internal | 1y123d ago | done | 7s | 419M | 0.228 |
| Run #8028 | RotationForest_weka_nominal | HIV identification_1 | no | internal | 1y123d ago | done | 7s | 421M | 0.228 |
| Run #9855 | KStar_weka_nominal | HIV identification_1 | no | internal | 1y122d ago | done | 7s | 420M | 0.228 |
| Run #9880 | AttributeSelectedClassifier_weka_nominal | HIV identification_1 | no | internal | 1y122d ago | done | 1s | 416M | 0.228 |
| Run #9906 | BayesNet_weka_nominal | HIV identification_1 | no | internal | 1y122d ago | done | 6s | 420M | 0.228 |
| Run #7980 | boostexter | HIV identification_1 | no | internal | 1y123d ago | done | 1s | 31M | 0.236 |
| Run #9621 | Logistic_weka_nominal | HIV identification_1 | no | internal | 1y122d ago | done | 1s | 416M | 0.236 |
| Run #14328 | minimalist-boost | HIV identification_1 | no | internal | 208d20h ago | done | 10s | 69M | 0.236 |
| Run #15292 | bonzaiboost-n1000-d1 | HIV identification_1 | no | internal | 201d4h ago | done | 6s | 34M | 0.239 |
| Run #9831 | RandomTree_weka_nominal | HIV identification_1 | no | internal | 1y122d ago | done | 2s | 416M | 0.254 |
| Run #15171 | bonzaiboost-n200-d2 | HIV identification_1 | no | internal | 201d7h ago | done | 19s | 28M | 0.254 |
| Run #9645 | IBk_weka_nominal | HIV identification_1 | no | internal | 1y122d ago | done | 6s | 416M | 0.268 |
| Run #9669 | IB1_weka_nominal | HIV identification_1 | no | internal | 1y122d ago | done | 6s | 420M | 0.268 |
| Run #11909 | svmlight-rbf | HIV identification_1 | no | duliang | 324d13h ago | done | 2s | 33M | 0.772 |
Must be logged in to post comments.