| sparse-cnf |
true classifier is disjunction of 3 conjunctions of 3 input variables
Existing runs on sparse-cnf
1-9 of 9
| ID | Program | Dataset | Tuned hyper. | User | Updated | Status | Total time | Memory | Error >> |
|---|---|---|---|---|---|---|---|---|---|
| Run #9814 | tinyclassifier-pkperceptron-2-tuning | sparse-cnf | no | internal | 1y122d ago | done | 14m17s | 396M | 0.145 |
| Run #8281 | liblinear-s6-B1 | sparse-cnf | yes | internal | 1y122d ago | done | 3m39s | 52M | 0.183 |
| Run #7836 | liblinear-s6-B1 | sparse-cnf | no | internal | 1y123d ago | done | 1m45s | 53M | 0.187 |
| Run #7761 | svmlight-linear | sparse-cnf | no | internal | 1y123d ago | done | 13s | 35M | 0.192 |
| Run #10488 | minimalist-boost | sparse-cnf | no | favre | 1y111d ago | done | 1m58s | 50M | 0.192 |
| Run #9597 | tinyclassifier-perceptron-tuning | sparse-cnf | no | internal | 1y122d ago | done | 1m39s | 397M | 0.202 |
| Run #10824 | mira-python-normalize | sparse-cnf | no | favre | 1y100d ago | done | 3m8s | 81M | 0.290 |
| Run #7737 | perceptron_by_jake | sparse-cnf | no | internal | 1y123d ago | done | 16m12s | 66M | 0.292 |
| Run #7784 | svmlight-rbf | sparse-cnf | no | internal | 1y123d ago | done | 3m25s | 74M | 0.327 |
Must be logged in to post comments.