| Run #7877 | LogitBoost_weka_nominal | test_fromwebsite | no | internal | 1y123d ago | done | 1s | 416M | 0.500 |
| Run #7901 | MultilayerPerceptron_weka_nominal | test_fromwebsite | no | internal | 1y123d ago | done | 1s | 416M | 0.500 |
| Run #7983 | boostexter | test_fromwebsite | no | internal | 1y123d ago | done | 1s | 0B | 0.500 |
| Run #8007 | SMO_weka_nominal | test_fromwebsite | no | internal | 1y123d ago | done | 1s | 416M | 0.500 |
| Run #9624 | Logistic_weka_nominal | test_fromwebsite | no | internal | 1y122d ago | done | 1s | 416M | 0.500 |
| Run #9648 | IBk_weka_nominal | test_fromwebsite | no | internal | 1y122d ago | done | 1s | 416M | 0.500 |
| Run #9672 | IB1_weka_nominal | test_fromwebsite | no | internal | 1y122d ago | done | 5s | 416M | 0.500 |
| Run #9834 | RandomTree_weka_nominal | test_fromwebsite | no | internal | 1y122d ago | done | 7s | 416M | 0.500 |
| Run #9858 | KStar_weka_nominal | test_fromwebsite | no | internal | 1y122d ago | done | 7s | 416M | 0.500 |
| Run #9909 | BayesNet_weka_nominal | test_fromwebsite | no | internal | 1y122d ago | done | 6s | 420M | 0.500 |
| Run #14331 | minimalist-boost | test_fromwebsite | no | internal | 208d18h ago | done | 6s | 65M | 0.500 |
| Run #15174 | bonzaiboost-n200-d2 | test_fromwebsite | no | internal | 201d6h ago | done | 8s | 19M | 0.500 |
| Run #15295 | bonzaiboost-n1000-d1 | test_fromwebsite | no | internal | 201d3h ago | done | 1s | 29M | 0.500 |
| Run #8031 | RotationForest_weka_nominal | test_fromwebsite | no | internal | 1y123d ago | done | 1s | 416M | 1 |
| Run #9883 | AttributeSelectedClassifier_weka_nominal | test_fromwebsite | no | internal | 1y122d ago | done | 6s | 416M | 1 |
Must be logged in to post comments.