| run | bonzaiboost-n200-d2 | 207d14h ago | pepin_de_landen | 66 | 206 |
| run | minimalist-boost | 1y111d ago | favre | 65 | 212 |
| run | bonzaiboost-n1000-d1 | 207d14h ago | pepin_de_landen | 65 | 201 |
| run | boostexter | 1y294d ago | favre | 60 | 190 |
| run | SMO_weka_nominal | 2y41d ago | internal | 59 | 189 |
| run | RotationForest_weka_nominal | 2y41d ago | internal | 58 | 185 |
| run | LogitBoost_weka_nominal | 2y41d ago | internal | 58 | 215 |
| run | FilteredClassifier_weka_nominal | 2y41d ago | internal | 58 | 110 |
| run | REPTree_weka_nominal | 2y41d ago | internal | 57 | 102 |
| run | JRip_weka_nominal | 2y41d ago | internal | 57 | 97 |
| run | DecisionTable_weka_nominal | 2y41d ago | internal | 57 | 100 |
| run | MultilayerPerceptron_weka_nominal | 2y41d ago | internal | 56 | 135 |
| run | Logistic_weka_nominal | 2y41d ago | internal | 56 | 172 |
| run | AttributeSelectedClassifier_weka_nominal | 2y41d ago | internal | 56 | 109 |
| run | BayesNet_weka_nominal | 2y41d ago | internal | 56 | 131 |
| run | IB1_weka_nominal | 2y41d ago | internal | 56 | 118 |
| run | pmtk logreg L2 | 1y339d ago | murphyk | 56 | 19 |
| run | RandomTree_weka_nominal | 2y41d ago | internal | 56 | 129 |
| run | IBk_weka_nominal | 2y41d ago | internal | 56 | 139 |
| run | Ridor_weka_nominal | 2y41d ago | internal | 55 | 96 |
| run | PMTK Logistic Regression | 1y340d ago | mdunham | 54 | 17 |
| run | KStar_weka_nominal | 2y41d ago | internal | 54 | 118 |
| run | nn-ruby | 2y130d ago | pliang | 53 | 100 |
| run | RBFNetwork_weka_nominal | 2y41d ago | internal | 52 | 85 |
| run | mira-python-normalize | 1y100d ago | favre | 52 | 102 |
Must be logged in to post comments.