| Run #9649 | IBk_weka_nominal | ContactLenses | no | internal | 1y122d ago | done | 1s | 416M | 0 |
| Run #9673 | IB1_weka_nominal | ContactLenses | no | internal | 1y122d ago | done | 1s | 416M | 0 |
| Run #7878 | LogitBoost_weka_nominal | ContactLenses | no | internal | 1y123d ago | done | 1s | 416M | 0.143 |
| Run #7902 | MultilayerPerceptron_weka_nominal | ContactLenses | no | internal | 1y123d ago | done | 2s | 419M | 0.143 |
| Run #7984 | boostexter | ContactLenses | no | internal | 1y123d ago | done | 1s | 0B | 0.143 |
| Run #8032 | RotationForest_weka_nominal | ContactLenses | no | internal | 1y123d ago | done | 7s | 420M | 0.143 |
| Run #9625 | Logistic_weka_nominal | ContactLenses | no | internal | 1y122d ago | done | 1s | 416M | 0.143 |
| Run #9835 | RandomTree_weka_nominal | ContactLenses | no | internal | 1y122d ago | done | 1s | 416M | 0.143 |
| Run #9859 | KStar_weka_nominal | ContactLenses | no | internal | 1y122d ago | done | 1s | 416M | 0.143 |
| Run #9884 | AttributeSelectedClassifier_weka_nominal | ContactLenses | no | internal | 1y122d ago | done | 1s | 416M | 0.143 |
| Run #10835 | mira-python-normalize | ContactLenses | no | favre | 1y100d ago | done | 1s | 0B | 0.143 |
| Run #14332 | minimalist-boost | ContactLenses | no | internal | 208d19h ago | done | 4s | 82M | 0.143 |
| Run #15032 | bonzaiboost-n1000-d1 | ContactLenses | no | pepin_de_landen | 206d2h ago | done | 3s | 24M | 0.143 |
| Run #15033 | bonzaiboost-n200-d2 | ContactLenses | no | pepin_de_landen | 206d2h ago | done | 2s | 19M | 0.143 |
| Run #8008 | SMO_weka_nominal | ContactLenses | no | internal | 1y123d ago | done | 7s | 416M | 0.571 |
| Run #9910 | BayesNet_weka_nominal | ContactLenses | no | internal | 1y122d ago | done | 6s | 420M | 0.571 |
| Run #11594 | virtual-perceptron | ContactLenses | no | favre | 362d15h ago | done | 1s | 27M | 0.571 |
Must be logged in to post comments.