| run | Bagging_weka_numeric | 2y41d ago | internal | 57 | 38 |
| run | REPTree_weka_numeric | 2y41d ago | internal | 54 | 35 |
| run | AdditiveRegression_weka_numeric | 2y41d ago | internal | 53 | 34 |
| run | svmlight_regression | 2y130d ago | pliang | 53 | 48 |
| run | IBk_weka_numeric | 2y41d ago | internal | 52 | 16 |
| run | IsotonicRegression_weka_numeric | 2y41d ago | internal | 52 | 30 |
| run | DecisionTable_weka_numeric | 2y41d ago | internal | 52 | 27 |
| run | SimpleLinearRegression_weka_numeric | 2y41d ago | internal | 52 | 32 |
| run | LinearRegression_weka_numeric | 2y41d ago | internal | 52 | 34 |
| run | RandomSubSpace_weka_numeric | 2y41d ago | internal | 51 | 16 |
| run | EnsembleSelection_weka_numeric | 2y41d ago | internal | 51 | 33 |
| run | pmtk linreg LS | 1y339d ago | murphyk | 50 | 13 |
| run | pmtk linreg L2 | 1y339d ago | murphyk | 49 | 14 |
| run | GaussianProcesses_weka_numeric | 2y41d ago | internal | 47 | 17 |
| run | KStar_weka_numeric | 2y41d ago | internal | 46 | 27 |
| run | Octave Ridge (L2) Regression | 1y341d ago | mdunham | 46 | 16 |
| run | ConjunctiveRule_weka_numeric | 2y41d ago | internal | 46 | 15 |
| run | RegressionByDiscretization_weka_numeric | 2y41d ago | internal | 46 | 16 |
| run | LWL_weka_numeric | 2y41d ago | internal | 44 | 15 |
| run | Linear Regression - Regularized (beta) | 2y129d ago | internal | 44 | 19 |
| run | ZeroR_weka_numeric | 2y41d ago | internal | 41 | 16 |
| run | DecisionStump_weka_numeric | 2y41d ago | internal | 41 | 14 |
| run | MultilayerPerceptron_weka_numeric | 2y41d ago | internal | 40 | 34 |
| run | MultiScheme_weka_numeric | 2y41d ago | internal | 39 | 15 |
| run | Vote_weka_numeric | 2y41d ago | internal | 39 | 15 |
Must be logged in to post comments.