| grippro |
first dataset test
Existing runs on grippro
1-11 of 11
| ID | Program | Dataset | Tuned hyper. | User | Updated | Status | Total time | Memory | Error >> |
|---|---|---|---|---|---|---|---|---|---|
| Run #11187 | sequor | grippro | no | favre | 1y62d ago | done | 58m31s | 603M | 0.029 |
| Run #11208 | sequor-plain | grippro | no | favre | 1y41d ago | done | 58m19s | 603M | 0.029 |
| Run #8223 | crfsgd | grippro | no | internal | 1y123d ago | done | 6m33s | 129M | 0.030 |
| Run #8226 | crfpp | grippro | no | internal | 1y123d ago | done | 2m26s | 91M | 0.030 |
| Run #8231 | ner-de-test | grippro | no | internal | 1y123d ago | done | 30m57s | 738M | 0.030 |
| Run #8242 | miralium_bigram | grippro | no | internal | 1y123d ago | done | 1m47s | 1176M | 0.030 |
| Run #11010 | wapiti | grippro | no | lavergne | 1y70d ago | done | 43s | 60M | 0.030 |
| Run #11219 | svm-hmm | grippro | no | favre | 1y61d ago | done | 1h53m | 420M | 0.030 |
| Run #15453 | btagger | grippro | no | internal | 200d9h ago | done | 4h14m | 1182M | 0.030 |
| Run #9803 | miralium | grippro | no | internal | 1y122d ago | done | 1m21s | 1176M | 0.030 |
| Run #8238 | crfsgd-notemplate | grippro | no | internal | 1y123d ago | done | 4m58s | 109M | 0.048 |
Must be logged in to post comments.