| dummy dataset |
not useful--only used for learning how to use mlcomp
Existing runs on dummy dataset
1-8 of 8
| ID | Program | Dataset | Tuned hyper. | User | Updated | Status | Total time | Memory | Error >> |
|---|---|---|---|---|---|---|---|---|---|
| Run #7765 | svmlight-linear | dummy dataset | no | internal | 1y123d ago | done | 1s | 0B | 0.383 |
| Run #7840 | liblinear-s6-B1 | dummy dataset | no | internal | 1y123d ago | done | 4s | 53M | 0.400 |
| Run #10830 | mira-python-normalize | dummy dataset | no | favre | 1y100d ago | done | 1s | 26M | 0.400 |
| Run #7741 | perceptron_by_jake | dummy dataset | no | internal | 1y123d ago | done | 1s | 28M | 0.483 |
| Run #7788 | svmlight-rbf | dummy dataset | no | internal | 1y123d ago | done | 1s | 0B | 0.483 |
| Run #8285 | liblinear-s6-B1 | dummy dataset | yes | internal | 1y122d ago | done | 3s | 53M | 0.483 |
| Run #9601 | tinyclassifier-perceptron-tuning | dummy dataset | no | internal | 1y122d ago | done | 41s | 402M | 0.517 |
| Run #9818 | tinyclassifier-pkperceptron-2-tuning | dummy dataset | no | internal | 1y122d ago | done | 41s | 404M | 0.517 |
Must be logged in to post comments.