| Run #12670 | IB1_weka_nominal | pssmOfprotein | no | yorinasub17 | 1y363d ago | done | 19m43s | 421M | 0.285 |
| Run #12750 | IBk_weka_nominal | pssmOfprotein | no | yorinasub17 | 1y363d ago | done | 1m37s | 421M | 0.285 |
| Run #12950 | svmlight_multiclass-linear | pssmOfprotein | no | yorinasub17 | 1y362d ago | done | 1m18s | 71M | 0.306 |
| Run #13230 | svmlight_multiclass | pssmOfprotein | no | yorinasub17 | 1y362d ago | done | 1m20s | 72M | 0.306 |
| Run #12270 | minimalist-boost | pssmOfprotein | no | yorinasub17 | 1y363d ago | done | 16m33s | 89M | 0.316 |
| Run #12590 | RotationForest_weka_nominal | pssmOfprotein | no | yorinasub17 | 1y363d ago | done | 6m14s | 421M | 0.326 |
| Run #15315 | bonzaiboost-n1000-d1 | pssmOfprotein | no | internal | 1y304d ago | done | 31m37s | 164M | 0.326 |
| Run #15194 | bonzaiboost-n200-d2 | pssmOfprotein | no | internal | 1y304d ago | done | 14m23s | 162M | 0.342 |
| Run #20139 | pmtk logreg L2 | pssmOfprotein | no | internal | 321d8h ago | done | | | 0.357 |
| Run #12430 | SMO_weka_nominal | pssmOfprotein | no | yorinasub17 | 1y363d ago | done | 2m9s | 421M | 0.400 |
| Run #12710 | MultilayerPerceptron_weka_nominal | pssmOfprotein | no | yorinasub17 | 1y363d ago | done | 1h8m | 421M | 0.408 |
| Run #22192 | sgd-logistic-stepsize0.5-iter10 | pssmOfprotein | no | internal | 321d3h ago | done | | | 0.423 |
| Run #10794 | liblinear-s6-B1 | pssmOfprotein | no | chinamrwu | 2y205d ago | done | 15m26s | 62M | 0.424 |
| Run #12350 | LogitBoost_weka_nominal | pssmOfprotein | no | yorinasub17 | 1y363d ago | done | 16m1s | 421M | 0.447 |
| Run #23108 | sgd-logistic-stepsize0.5-iter5 | pssmOfprotein | no | internal | 321d3h ago | done | | | 0.494 |
| Run #26126 | sgd-logistic-stepsizeAdaGrad-iter5 | pssmOfprotein | no | internal | 321d3h ago | done | | | 0.518 |
| Run #12510 | JRip_weka_nominal | pssmOfprotein | no | yorinasub17 | 1y363d ago | done | 11m18s | 423M | 0.526 |
| Run #21630 | sgd-hinge-stepsize0.5-iter5 | pssmOfprotein | no | internal | 321d3h ago | done | | | 0.529 |
| Run #12390 | FilteredClassifier_weka_nominal | pssmOfprotein | no | yorinasub17 | 1y363d ago | done | 1m2s | 420M | 0.544 |
| Run #12470 | REPTree_weka_nominal | pssmOfprotein | no | yorinasub17 | 1y363d ago | done | 1m9s | 421M | 0.552 |
| Run #12830 | BayesNet_weka_nominal | pssmOfprotein | no | yorinasub17 | 1y363d ago | done | 1m8s | 421M | 0.554 |
| Run #12790 | RandomTree_weka_nominal | pssmOfprotein | no | yorinasub17 | 1y363d ago | done | 54s | 418M | 0.556 |
| Run #13070 | VFI_weka_nominal | pssmOfprotein | no | yorinasub17 | 1y362d ago | done | 1m2s | 420M | 0.612 |
| Run #12630 | DecisionTable_weka_nominal | pssmOfprotein | no | yorinasub17 | 1y363d ago | done | 2m11s | 421M | 0.627 |
| Run #13790 | HyperPipes_weka_nominal | pssmOfprotein | no | yorinasub17 | 1y361d ago | done | 1m9s | 421M | 0.627 |
Must be logged in to post comments.