| Run #29401 | sc-MNB | fml_project_0.15 | no | gtledward | 1h48m ago | failed | 9s | 136M | |
| Run #29387 | sc-MNB | fml_project_0.1 | no | gtledward | 2h35m ago | failed | 3s | 138M | |
| Run #29372 | sc-MNB | fml_project_0.2 | no | gtledward | 2h43m ago | failed | 6s | 133M | |
| Run #29364 | sc-MNB | fml_project_t_0_67 | no | gtledward | 4h10m ago | done | 9s | 134M | 0.250 |
| Run #29350 | sc-MNB | fml_project_bin | no | gtledward | 12h13m ago | done | 5s | 130M | 0.293 |
| Run #29340 | sc-MNB | fml_project_mul2 | no | gtledward | 12h15m ago | done | 19s | 138M | 0.250 |
| Run #29314 | sc-MNB | fml_project3 | no | gtledward | 15h15m ago | done | 22s | 109M | 0.423 |
| Run #29025 | sc-MNB | 198pgpopPts | no | linflyer | 24d20h ago | done | 14s | 130M | 0.237 |
| Run #28747 | sc-MNB | Sca Motion | no | andresvila | 33d13h ago | done | 1m8s | 109M | 0.107 |
| Run #28155 | sc-MNB | Test3_Data | no | dayanalon | 118d18h ago | done | 16s | 133M | 0.500 |
| Run #28131 | sc-MNB | Test2_Data | no | dayanalon | 120d14h ago | done | 16s | 134M | 0.466 |
| Run #28115 | sc-MNB | Test1_Data | no | dayanalon | 120d14h ago | done | 8s | 131M | 0.466 |
| Run #28056 | sc-MNB | correct s1 eg2008jk | no | emrah | 131d20h ago | failed | 6m46s | 149M | |
| Run #28027 | sc-MNB | correct s eg2008jk | no | emrah | 131d20h ago | failed | 6m56s | 148M | |
| Run #27612 | sc-MNB | petals_11 | no | evolk | 269d14h ago | done | 2h51m | 239M | 0.627 |
| Run #27596 | sc-MNB | petals_2 | no | evolk | 269d18h ago | done | 39m1s | 238M | 0.627 |
| Run #27411 | sc-MNB | cemst-auditor-performance-prediction2-asr3 | no | favre | 292d4h ago | done | 25m6s | 217M | 0.283 |
| Run #27395 | sc-MNB | cemst-decision-prediction2-asr4 | no | favre | 292d4h ago | done | 12m24s | 164M | 0.248 |
| Run #27379 | sc-MNB | cemst-decision-prediction2-asr3 | no | favre | 292d5h ago | done | 13m18s | 164M | 0.127 |
| Run #27363 | sc-MNB | cemst-decision-prediction2-asr2 | no | favre | 292d5h ago | done | 12m30s | 159M | 0.261 |
| Run #27352 | sc-MNB | cemst-decision-prediction2-asr1 | no | favre | 292d5h ago | done | 12m40s | 159M | 0.235 |
| Run #27336 | sc-MNB | cemst-decision-prediction2-asr0 | no | favre | 292d5h ago | done | 12m30s | 159M | 0.226 |
| Run #27320 | sc-MNB | cemst-auditor-performance-prediction2-asr4 | no | favre | 292d6h ago | done | 25m19s | 217M | 0.262 |
| Run #27304 | sc-MNB | cemst-auditor-performance-prediction2-asr2 | no | favre | 292d8h ago | done | 21m31s | 196M | 0.245 |
| Run #27288 | sc-MNB | cemst-auditor-performance-prediction2-asr1 | no | favre | 292d8h ago | done | 21m34s | 197M | 0.250 |
Must be logged in to post comments.