| | cberner-KNN-r |
I implemented KNN with K = 20, using cosine similarity
Existing runs on cberner-KNN-r
1-6 of 6
| ID | Program | Dataset | Tuned hyper. | User | Updated << | Status | Total time | Memory | Error |
|---|---|---|---|---|---|---|---|---|---|
| Run #2060 | cberner-KNN-r | eachmovie | no | internal | 1y123d ago | done | 35m33s | 894M | 1.32 |
| Run #2061 | cberner-KNN-r | eachmovie-1to5 | no | internal | 1y123d ago | done | 35m20s | 1176M | 1.06 |
| Run #2062 | cberner-KNN-r | cs281amovielens | no | internal | 1y123d ago | done | 1s | 48M | 0.849 |
| Run #1338 | cberner-KNN-r | movielens1m | no | jake | 1y123d ago | done | 21m2s | 590M | 0.991 |
| Run #837 | cberner-KNN-r | movielens100k | no | cberner | 1y123d ago | done | 2m29s | 123M | 1.01 |
| Run #834 | cberner-KNN-r | collaborativefiltering-sample | no | cberner | 1y123d ago | done | 3s | 414M | 2.03 |
Must be logged in to post comments.