| run | movielens1m | lester | 32M | 391 | 118 |
| run | eachmovie-1to5 | lester | 26M | 340 | 117 |
| run | eachmovie | lester | 23M | 329 | 117 |
| run | cs281amovielens | akshayk | 11K | 84 | 108 |
| run | movielens100k | lester | 1M | 61 | 117 |
| run | CollaborativeFilteringData | yorinasub17 | 11K | 58 | 10 |
| run | WordSegmentationData | yorinasub17 | 476B | 53 | 9 |
| run | collaborativefiltering-sample | internal | 194B | 50 | 122 |
| run | MulticlassClassificationData | yorinasub17 | 177K | 47 | 23 |
| run | SequenceTaggingData | yorinasub17 | 3K | 41 | 9 |
| run | BinaryClassificationData | yorinasub17 | 20K | 37 | 10 |
| run | DocumentClassification | yorinasub17 | 904B | 34 | 9 |
| run | OnlineLearningMulticlass | yorinasub17 | 4K | 30 | 9 |
| run | BanditMulticlassData | yorinasub17 | 770B | 28 | 10 |
| run | RegressionData | yorinasub17 | 17K | | 9 |
Must be logged in to post comments.