| | kenghao-knn_k50-r |
knn with k=50, Pearson coefficient, similarity weights
| CollaborativeFiltering | |
| kenghaochang | |
| 5K | |
| checked | |
| open | |
| Login required! |
Existing runs on kenghao-knn_k50-r
1-9 of 9
| ID | Program | Dataset | Tuned hyper. | User | Updated << | Status | Total time | Memory | Error |
|---|---|---|---|---|---|---|---|---|---|
| Run #17724 | kenghao-knn_k50-r | WordSegmentationData | no | internal | 318d11h ago | done | 0.049 | ||
| Run #17725 | kenghao-knn_k50-r | CollaborativeFilteringData | no | internal | 318d11h ago | done | 64.3 | ||
| Run #11503 | kenghao-knn_k50-r | MulticlassClassificationData | no | yorinasub17 | 2y117d ago | done | 21s | 422M | 0.178 |
| Run #10879 | kenghao-knn_k50-r | eachmovie | no | arash_pix | 2y200d ago | failed | 5h0m | 1180M | |
| Run #2337 | kenghao-knn_k50-r | cs281amovielens | no | internal | 2y223d ago | done | 3s | 419M | 0.911 |
| Run #1297 | kenghao-knn_k50-r | eachmovie-1to5 | no | lester | 2y223d ago | done | 3h52m | 1197M | 0.986 |
| Run #1174 | kenghao-knn_k50-r | movielens1m | no | kenghaochang | 2y223d ago | done | 3h10m | 667M | 0.921 |
| Run #1175 | kenghao-knn_k50-r | movielens100k | no | kenghaochang | 2y223d ago | done | 10m0s | 425M | 0.959 |
| Run #1173 | kenghao-knn_k50-r | collaborativefiltering-sample | no | kenghaochang | 2y223d ago | done | 1s | 424M | 1.27 |
Must be logged in to post comments.