| | document-classification-majority |
Chooses the majority class based on training data.
| DocumentClassification | |
| pliang | |
| 8K | |
| checked | |
| open | |
| Login required! |
Existing runs on document-classification-majority
1-8 of 8
| ID | Program | Dataset | Tuned hyper. | User | Updated << | Status | Total time | Memory | Error |
|---|---|---|---|---|---|---|---|---|---|
| Run #14908 | document-classification-majority | foaad-test4 | no | internal | 208d14h ago | done | 6s | 25M | 1 |
| Run #14907 | document-classification-majority | foaad-test2 | no | internal | 208d14h ago | done | 1s | 24M | 1 |
| Run #13875 | document-classification-majority | foaad-test5 | no | foaad | 254d20h ago | done | 1s | 28M | 0.923 |
| Run #13866 | document-classification-majority | foaad-test3 | no | foaad | 256d7h ago | done | 1s | 0B | 1 |
| Run #8256 | document-classification-majority | wordlists-language | no | internal | 1y123d ago | done | 2m53s | 27M | 0.735 |
| Run #8257 | document-classification-majority | webkb-4-universities-wisconsin-test | no | internal | 1y123d ago | done | 1s | 28M | 0.254 |
| Run #7291 | document-classification-majority | document-classification-sample | no | Magus | 1y123d ago | done | 1s | 0B | 1 |
| Run #1713 | document-classification-majority | 20news-18828 | no | pliang | 1y123d ago | done | 39s | 34M | 0.951 |
Must be logged in to post comments.