Program_img2ClassificationViaClustering_weka_nominal
This programs is part of the WEKA classifier library. The code used to generate this program is from the java class 'weka/classifiers/meta/ClassificationViaClustering.java' from WEKA's libraries. The following description was taken from this classes JavaDoc information:

---------------------
A simple meta-classifier that uses a clusterer for classification. For cluster algorithms that use a fixed number of clusterers, like SimpleKMeans, the user has to make sure that the number of clusters to generate are the same as the number of class labels in the dataset in order to obtain a useful model. Note: at prediction time, a missing value is returned if no cluster is found for the instance. The code is based on the 'clusters to classes' functionality of the weka.clusterers.ClusterEvaluation class by Mark Hall.
---------------------

NOTE: This algorithm has no parameter tuning, it is using the default WEKA parameters

NOTE: WEKA's Classifiers read a data in the .arff format. For Multiclass datasets, the SVMlight format converted to .arff multiclass format so they can be read by WEKA programs
MulticlassClassification
internal
18M
checked
open
Login required!

Run this program on a dataset Arrow_right


Existing runs on ClassificationViaClustering_weka_nominal 1-25 of 94 < > Action_refresh_blue
ID Program Dataset Tuned hyper. User Updated << Status Total time Memory Error
Run #15751 ClassificationViaClustering_weka_nominal CarVana Extended no morph 100d10h ago done 3m17s 425M 0.242
Run #13379 ClassificationViaClustering_weka_nominal Synthetic 75% Density, Large, Few Labels no yorinasub17 257d19h ago done 22m41s 421M 0.373
Run #13394 ClassificationViaClustering_weka_nominal musk-2 no yorinasub17 257d20h ago done 2m5s 421M 0.474
Run #13400 ClassificationViaClustering_weka_nominal statlog-satimage no yorinasub17 257d20h ago done 27s 421M 0.607
Run #13398 ClassificationViaClustering_weka_nominal chess-krkp no yorinasub17 257d20h ago done 21s 421M 0.505
Run #13399 ClassificationViaClustering_weka_nominal iris no yorinasub17 257d20h ago done 6s 416M 0.333
Run #13397 ClassificationViaClustering_weka_nominal thyroid-dis no yorinasub17 257d20h ago done 15s 416M 0.216
Run #13396 ClassificationViaClustering_weka_nominal thyroid-euthyroid no yorinasub17 257d20h ago done 11s 416M 0.164
Run #13378 ClassificationViaClustering_weka_nominal Synthetic 50% Density, Large, Few Labels no yorinasub17 257d20h ago done 13m17s 421M 0.502
Run #13395 ClassificationViaClustering_weka_nominal vowel-context no yorinasub17 257d20h ago done 6s 420M 0.923
Run #13393 ClassificationViaClustering_weka_nominal statlog-segment no yorinasub17 257d20h ago done 11s 420M 0.722
Run #13390 ClassificationViaClustering_weka_nominal pssmOfprotein no yorinasub17 257d20h ago done 1m17s 421M 0.798
Run #13392 ClassificationViaClustering_weka_nominal annealing no yorinasub17 257d20h ago done 5s 420M 0
Run #13391 ClassificationViaClustering_weka_nominal breast-cancer-wdbc no yorinasub17 257d20h ago done 11s 420M 1
Run #13389 ClassificationViaClustering_weka_nominal primary-tumor no yorinasub17 257d20h ago done 5s 420M 0.735
Run #13388 ClassificationViaClustering_weka_nominal breast-cancer-wpbc no yorinasub17 257d20h ago done 5s 420M 0.810
Run #13387 ClassificationViaClustering_weka_nominal best-algorithms-2011-02-15 no yorinasub17 257d20h ago done 5s 416M 0.909
Run #13386 ClassificationViaClustering_weka_nominal transientsClassification no yorinasub17 257d20h ago failed 22s 416M
Run #13385 ClassificationViaClustering_weka_nominal molecular-biology-splice no yorinasub17 257d20h ago done 54s 421M 0.412
Run #13384 ClassificationViaClustering_weka_nominal waveform no yorinasub17 257d20h ago done 18s 421M 0.374
Run #13383 ClassificationViaClustering_weka_nominal thyroid-ann no yorinasub17 257d20h ago done 21s 421M 0.097
Run #13382 ClassificationViaClustering_weka_nominal thyroid-allhyper no yorinasub17 257d20h ago done 22s 421M 0.226
Run #13381 ClassificationViaClustering_weka_nominal statlog-vehicle no yorinasub17 257d20h ago done 5s 420M 0.649
Run #13380 ClassificationViaClustering_weka_nominal lymphography no yorinasub17 257d20h ago done 6s 416M 0.455
Run #13368 ClassificationViaClustering_weka_nominal Synthetic 50% Density, Large, Many Labels no yorinasub17 257d20h ago done 23m2s 421M 0.816




Program contents Arrow_right


Comments:


Must be logged in to post comments.