Program_img2REPTree_weka_nominal
This programs is part of the WEKA classifier library. The code used to generate this program is from the java class 'weka/classifiers/trees/REPTree.java' from WEKA's libraries. The following description was taken from this classes JavaDoc information:

---------------------
Fast decision tree learner. Builds a decision/regression tree using information gain/variance and prunes it using reduced-error pruning (with backfitting). Only sorts values for numeric attributes once. Missing values are dealt with by splitting the corresponding instances into pieces (i.e. as in C4.5).
---------------------

NOTE: This algorithm has no parameter tuning, it is using the default WEKA parameters

NOTE: WEKA's Classifiers read a data in the .arff format. For Multiclass datasets, the SVMlight format converted to .arff multiclass format so they can be read by WEKA programs
MulticlassClassification
internal
18M
checked
open
Login required!

Run this program on a dataset Arrow_right


Existing runs on REPTree_weka_nominal 1-25 of 102 < > Action_refresh_blue
ID Program Dataset Tuned hyper. User Updated << Status Total time Memory Error
Run #15557 REPTree_weka_nominal HTTPOS Google Instant Unencrypted no pmc8p 184d10h ago done 6s 413M 0.922
Run #15548 REPTree_weka_nominal Unencrypted Google Instant no pmc8p 184d10h ago done 22s 417M 0.596
Run #15505 REPTree_weka_nominal dominionstats - tiny no rrenaud 195d6h ago done 21s 424M 0.431
Run #15497 REPTree_weka_nominal HTTPOS Google Instant no pmc8p 201d7h ago done 17s 418M 0.901
Run #12459 REPTree_weka_nominal Synthetic 75% Density, Large, Few Labels no yorinasub17 260d0h ago failed 11m30s 421M
Run #12480 REPTree_weka_nominal statlog-satimage no yorinasub17 260d0h ago done 28s 420M 0.148
Run #12474 REPTree_weka_nominal musk-2 no yorinasub17 260d0h ago done 1m30s 421M 0.060
Run #12479 REPTree_weka_nominal iris no yorinasub17 260d0h ago done 5s 420M 0.111
Run #12478 REPTree_weka_nominal chess-krkp no yorinasub17 260d0h ago done 11s 416M 0.009
Run #12477 REPTree_weka_nominal thyroid-dis no yorinasub17 260d0h ago done 14s 420M 0.017
Run #12476 REPTree_weka_nominal thyroid-euthyroid no yorinasub17 260d0h ago done 6s 416M 0.030
Run #12475 REPTree_weka_nominal vowel-context no yorinasub17 260d0h ago done 5s 420M 0.350
Run #12470 REPTree_weka_nominal pssmOfprotein no yorinasub17 260d0h ago done 1m9s 421M 0.552
Run #12473 REPTree_weka_nominal statlog-segment no yorinasub17 260d0h ago done 5s 416M 0.049
Run #12472 REPTree_weka_nominal annealing no yorinasub17 260d0h ago done 6s 416M 0
Run #12471 REPTree_weka_nominal breast-cancer-wdbc no yorinasub17 260d0h ago done 6s 421M 1
Run #12469 REPTree_weka_nominal primary-tumor no yorinasub17 260d0h ago done 6s 420M 0.598
Run #12468 REPTree_weka_nominal breast-cancer-wpbc no yorinasub17 260d0h ago done 6s 420M 0.586
Run #12467 REPTree_weka_nominal best-algorithms-2011-02-15 no yorinasub17 260d0h ago done 5s 420M 0.727
Run #12466 REPTree_weka_nominal transientsClassification no yorinasub17 260d0h ago failed 22s 416M
Run #12465 REPTree_weka_nominal molecular-biology-splice no yorinasub17 260d0h ago done 27s 421M 0.051
Run #12464 REPTree_weka_nominal waveform no yorinasub17 260d0h ago done 17s 420M 0.235
Run #12463 REPTree_weka_nominal thyroid-ann no yorinasub17 260d0h ago done 17s 416M 0.006
Run #12462 REPTree_weka_nominal thyroid-allhyper no yorinasub17 260d0h ago done 11s 416M 0.013
Run #12461 REPTree_weka_nominal statlog-vehicle no yorinasub17 260d0h ago done 6s 418M 0.447




Program contents Arrow_right


Comments:


Must be logged in to post comments.