Program_img2VFI_weka_nominal
This programs is part of the WEKA classifier library. The code used to generate this program is from the java class 'weka/classifiers/misc/VFI.java' from WEKA's libraries. The following description was taken from this classes JavaDoc information:

---------------------
Classification by voting feature intervals. Intervals are constucted around each class for each attribute (basically discretization). Class counts are recorded for each interval on each attribute. Classification is by voting. For more info see: G. Demiroz, A. Guvenir: Classification by voting feature intervals. In: 9th European Conference on Machine Learning, 85-92, 1997. Have added a simple attribute weighting scheme. Higher weight is assigned to more confident intervals, where confidence is a function of entropy: weight (att_i) = (entropy of class distrib att_i / max uncertainty)^-bias
---------------------

NOTE: This algorithm has no parameter tuning, it is using the default WEKA parameters

NOTE: WEKA's Classifiers read a data in the .arff format. For Multiclass datasets, the SVMlight format converted to .arff multiclass format so they can be read by WEKA programs
MulticlassClassification
internal
18M
checked
open
Login required!

Run this program on a dataset Arrow_right


Existing runs on VFI_weka_nominal 1-25 of 96 < > Action_refresh_blue
ID Program Dataset Tuned hyper. User Updated << Status Total time Memory Error
Run #15738 VFI_weka_nominal CarVana Extended no morph 100d10h ago done 2m24s 424M 0.107
Run #13059 VFI_weka_nominal Synthetic 75% Density, Large, Few Labels no yorinasub17 258d13h ago done 13m15s 421M 0.472
Run #13049 VFI_weka_nominal Synthetic 75% Density, Large, Many Labels no yorinasub17 258d13h ago done 13m57s 421M 0.604
Run #13058 VFI_weka_nominal Synthetic 50% Density, Large, Few Labels no yorinasub17 258d13h ago done 7m20s 421M 0.592
Run #13074 VFI_weka_nominal musk-2 no yorinasub17 258d13h ago done 1m30s 421M 0.198
Run #13080 VFI_weka_nominal statlog-satimage no yorinasub17 258d13h ago done 25s 416M 0.296
Run #13079 VFI_weka_nominal iris no yorinasub17 258d13h ago done 1s 417M 0.067
Run #13078 VFI_weka_nominal chess-krkp no yorinasub17 258d13h ago done 11s 416M 0.186
Run #13077 VFI_weka_nominal thyroid-dis no yorinasub17 258d13h ago done 15s 420M 0.747
Run #13076 VFI_weka_nominal thyroid-euthyroid no yorinasub17 258d13h ago done 5s 416M 0.513
Run #13075 VFI_weka_nominal vowel-context no yorinasub17 258d13h ago done 6s 420M 0.397
Run #13070 VFI_weka_nominal pssmOfprotein no yorinasub17 258d13h ago done 1m2s 420M 0.612
Run #13043 VFI_weka_nominal isolet no yorinasub17 258d13h ago done 12m15s 421M 0.202
Run #13073 VFI_weka_nominal statlog-segment no yorinasub17 258d13h ago done 6s 421M 0.205
Run #13072 VFI_weka_nominal annealing no yorinasub17 258d13h ago done 1s 416M 0.067
Run #13071 VFI_weka_nominal breast-cancer-wdbc no yorinasub17 258d13h ago done 11s 421M 1
Run #13069 VFI_weka_nominal primary-tumor no yorinasub17 258d13h ago done 6s 420M 0.814
Run #13068 VFI_weka_nominal breast-cancer-wpbc no yorinasub17 258d13h ago done 5s 420M 0.862
Run #13067 VFI_weka_nominal best-algorithms-2011-02-15 no yorinasub17 258d13h ago done 1s 416M 0.788
Run #13066 VFI_weka_nominal transientsClassification no yorinasub17 258d13h ago failed 16s 416M
Run #13065 VFI_weka_nominal molecular-biology-splice no yorinasub17 258d13h ago done 17s 420M 0.300
Run #13064 VFI_weka_nominal waveform no yorinasub17 258d13h ago done 11s 420M 0.436
Run #13063 VFI_weka_nominal thyroid-ann no yorinasub17 258d13h ago done 16s 420M 0.030
Run #13062 VFI_weka_nominal thyroid-allhyper no yorinasub17 258d13h ago done 11s 420M 0.104
Run #13061 VFI_weka_nominal statlog-vehicle no yorinasub17 258d13h ago done 1s 416M 0.489




Program contents Arrow_right


Comments:


Must be logged in to post comments.