| Run #14557 | PMTK DiscrimAnalysis | mushroom | no | internal | 209d0h ago | done | 1m2s | 134M | 0.741 |
| Run #14558 | PMTK DiscrimAnalysis | Synthetic 10% Density, Small, Many Labels | no | internal | 209d0h ago | done | 33s | 106M | 0.952 |
| Run #14559 | PMTK DiscrimAnalysis | Synthetic 10% Density, Small, Few Labels | no | internal | 209d0h ago | done | 24s | 105M | 0.633 |
| Run #14556 | PMTK DiscrimAnalysis | annealing | no | internal | 209d0h ago | done | 13s | 98M | 0 |
| Run #10254 | PMTK DiscrimAnalysis | neut_1..02.tiny | no | internal | 1y116d ago | failed | 3m43s | 1329M | |
| Run #8066 | PMTK DiscrimAnalysis | statlog-shuttle | no | internal | 1y123d ago | done | 4m49s | 104M | 0.541 |
| Run #8070 | PMTK DiscrimAnalysis | thyroid-allhyper | no | internal | 1y123d ago | done | 39s | 82M | 0.419 |
| Run #8069 | PMTK DiscrimAnalysis | thyroid-allbp | no | internal | 1y123d ago | done | 49s | 81M | 0.135 |
| Run #8068 | PMTK DiscrimAnalysis | thyroid-hypothyroid | no | internal | 1y123d ago | done | 36s | 81M | 0.056 |
| Run #8067 | PMTK DiscrimAnalysis | soybean | no | internal | 1y123d ago | done | 10s | 76M | 0.960 |
| Run #7263 | PMTK DiscrimAnalysis | hepatitis | no | mdunham | 1y123d ago | done | 2s | 78M | 0.130 |
| Run #7262 | PMTK DiscrimAnalysis | multiclass-sample | no | mdunham | 1y123d ago | done | 1s | 75M | 0.500 |
Must be logged in to post comments.