Existing runs on PNB2
1-11 of 11
| ID | Program | Dataset | Tuned hyper. | User | Updated << | Status | Total time | Memory | Error |
|---|---|---|---|---|---|---|---|---|---|
| Run #14573 | PNB2 | mushroom | no | internal | 208d3h ago | done | 4h21m | 42M | 0.094 |
| Run #14575 | PNB2 | Synthetic 10% Density, Small, Few Labels | no | internal | 208d17h ago | failed | 23s | 0B | |
| Run #14574 | PNB2 | Synthetic 10% Density, Small, Many Labels | no | internal | 208d17h ago | failed | 22s | 0B | |
| Run #14572 | PNB2 | annealing | no | internal | 208d17h ago | done | 21s | 32M | 0 |
| Run #10077 | PNB2 | neut_1..02.tiny | no | ransby | 1y116d ago | failed | 5h0m | 608M | |
| Run #8086 | PNB2 | statlog-shuttle | no | internal | 1y123d ago | failed | 5h0m | 52M | |
| Run #8090 | PNB2 | thyroid-allhyper | no | internal | 1y123d ago | done | 42m33s | 37M | 0.899 |
| Run #8089 | PNB2 | thyroid-allbp | no | internal | 1y123d ago | done | 41m23s | 37M | 0.876 |
| Run #8088 | PNB2 | thyroid-hypothyroid | no | internal | 1y123d ago | done | 22m24s | 35M | 0.831 |
| Run #8087 | PNB2 | soybean | no | internal | 1y123d ago | done | 1m35s | 35M | 0.154 |
| Run #7635 | PNB2 | multiclass-sample | no | brandmaier | 1y123d ago | done | 2s | 22M | 0.500 |
Must be logged in to post comments.