Program_img2minimalist-boost
Minimalist implementation of boostexter's "scored-text" threshold-based weak learners. Source code included.
MulticlassClassification
favre
23K
checked
open
Login required!

Run this program on a dataset Arrow_right


Existing runs on minimalist-boost 1-25 of 353 < > Action_refresh_blue
ID Program Dataset Tuned hyper. User Updated << Status Total time Memory Error
Run #29323 minimalist-boost fml_project_bin no gtledward 11h21m ago done 19s 48M 0.359
Run #29301 minimalist-boost fml_project3 no gtledward 14h40m ago done 19s 61M 0.413
Run #29161 minimalist-boost fml_project2 no gtledward 3d12h ago done 19s 82M 0.431
Run #29153 minimalist-boost dataset6 no akryus 3d23h ago done 1h44m 496M 0.036
Run #29059 minimalist-boost actors no evolk 23d1h ago done 14m50s 66M 0.754
Run #29052 minimalist-boost adult_ben no beniat18 23d17h ago done 53s 68M 0.136
Run #29051 minimalist-boost beniat no beniat18 23d17h ago done 1m0s 84M 0.126
Run #29047 minimalist-boost adult_ben2 no beniat18 23d17h ago done 1m6s 73M 0.122
Run #28978 minimalist-boost 198pgpopPts no linflyer 24d20h ago done 14s 72M 0.169
Run #28937 minimalist-boost pca_perc_diff no evolk 29d23h ago done 54s 69M 0.787
Run #28935 minimalist-boost pca_expr_diff no evolk 29d23h ago done 59s 76M 0.813
Run #28926 minimalist-boost skimpact no suthipongw 30d16h ago done 4m7s 84M 0.250
Run #28880 minimalist-boost pca_perc no evolk 32d19h ago done 1m44s 84M 0.860
Run #28878 minimalist-boost pca_expr no evolk 32d19h ago done 1m13s 81M 0.854
Run #28839 minimalist-boost Sca Mov Direction no andresvila 33d9h ago done 9s 82M 0.003
Run #28838 minimalist-boost Sca All Direction no andresvila 33d9h ago done 32s 77M 0.009
Run #28695 minimalist-boost Sca Motion no andresvila 33d12h ago done 28s 80M 0.010
Run #28529 minimalist-boost TEST FEAT. DEC. ORDO OK no GregSen 64d19h ago done 2m38s 65M 0.523
Run #28498 minimalist-boost TEST FEAT. DEC. no GregSen 64d21h ago done 3m32s 84M 0.846
Run #28471 minimalist-boost SyntheticDataProblem no wcukierski 73d12h ago done 22s 67M 0.241
Run #28440 minimalist-boost NORMALIZED DATA no GregSen 74d21h ago done 10s 80M 0.270
Run #28321 minimalist-boost bi_nolab_hr_wordFormRelationsWithWords no linflyer 90d18h ago done 1m33s 84M 0.142
Run #28302 minimalist-boost bi_nolab_hr_CuiFormRelations no linflyer 90d18h ago done 5m1s 72M 0.217
Run #28207 minimalist-boost greyhound1 no elliot 98d0h ago done 55s 63M 0.130
Run #28036 minimalist-boost correct s1 eg2008jk no emrah 131d18h ago done 2m54s 57M 0.111




Program contents Arrow_right


Comments:


Must be logged in to post comments.