| Run #16970 | MyMediaLite-slopeone | OnlineLearningMulticlass | no | internal | 323d18h ago | done | | | 0.193 |
| Run #16971 | MyMediaLite-slopeone | RegressionData | no | internal | 323d18h ago | done | | | 8366 |
| Run #16972 | MyMediaLite-slopeone | SequenceTaggingData | no | internal | 323d18h ago | done | | | 0.099 |
| Run #16973 | MyMediaLite-slopeone | WordSegmentationData | no | internal | 323d18h ago | done | | | 0.868 |
| Run #16965 | MyMediaLite-slopeone | BanditMulticlassData | no | internal | 323d18h ago | done | | | 0.156 |
| Run #16966 | MyMediaLite-slopeone | BinaryClassificationData | no | internal | 323d18h ago | done | | | 0.189 |
| Run #16967 | MyMediaLite-slopeone | CollaborativeFilteringData | no | internal | 323d18h ago | done | | | 105 |
| Run #16968 | MyMediaLite-slopeone | DocumentClassification | no | internal | 323d18h ago | done | | | 0.646 |
| Run #16969 | MyMediaLite-slopeone | MulticlassClassificationData | no | internal | 323d18h ago | done | | | 0.177 |
| Run #13990 | MyMediaLite-slopeone | eachmovie | no | zenogantner | 1y323d ago | done | 25m23s | 434M | 1.25 |
| Run #13988 | MyMediaLite-slopeone | movielens1m | no | zenogantner | 1y323d ago | done | 25m43s | 1226M | 0.926 |
| Run #13989 | MyMediaLite-slopeone | eachmovie-1to5 | no | zenogantner | 1y323d ago | done | 17m15s | 433M | 0.999 |
| Run #13992 | MyMediaLite-slopeone | movielens100k | no | zenogantner | 1y323d ago | done | 2m7s | 423M | 0.961 |
| Run #13991 | MyMediaLite-slopeone | cs281amovielens | no | zenogantner | 1y323d ago | done | 16s | 422M | 0.753 |
| Run #13977 | MyMediaLite-slopeone | collaborativefiltering-sample | no | zenogantner | 1y324d ago | done | 4s | 413M | 1.58 |
Must be logged in to post comments.