| Run #14730 | MyMediaLite-matrix-factorization-k-60 | eachmovie-1to5 | no | internal | 1y309d ago | done | 54m29s | 433M | 0.898 |
| Run #14729 | MyMediaLite-matrix-factorization-k-60 | eachmovie | no | internal | 1y309d ago | done | 47m55s | 434M | 1.13 |
| Run #14727 | MyMediaLite-matrix-factorization-k-60 | movielens1m | no | internal | 1y309d ago | done | 22m23s | 423M | 0.889 |
| Run #14728 | MyMediaLite-matrix-factorization-k-60 | movielens100k | no | internal | 1y309d ago | done | 1m52s | 419M | 0.982 |
| Run #14739 | MyMediaLite-matrix-factorization-k-60 | SequenceTaggingData | no | internal | 1y309d ago | done | 11s | 417M | 0.276 |
| Run #14738 | MyMediaLite-matrix-factorization-k-60 | RegressionData | no | internal | 1y309d ago | done | 14s | 418M | |
| Run #14740 | MyMediaLite-matrix-factorization-k-60 | WordSegmentationData | no | internal | 1y309d ago | done | 1s | 418M | 0.358 |
| Run #14737 | MyMediaLite-matrix-factorization-k-60 | OnlineLearningMulticlass | no | internal | 1y309d ago | done | 15s | 417M | 0.362 |
| Run #14734 | MyMediaLite-matrix-factorization-k-60 | CollaborativeFilteringData | no | internal | 1y309d ago | done | 17s | 417M | |
| Run #14733 | MyMediaLite-matrix-factorization-k-60 | BinaryClassificationData | no | internal | 1y309d ago | done | 19s | 418M | 0.238 |
| Run #14736 | MyMediaLite-matrix-factorization-k-60 | MulticlassClassificationData | no | internal | 1y309d ago | done | 15s | 420M | 0.187 |
| Run #14735 | MyMediaLite-matrix-factorization-k-60 | DocumentClassification | no | internal | 1y309d ago | done | 16s | 409M | 0.442 |
| Run #14732 | MyMediaLite-matrix-factorization-k-60 | BanditMulticlassData | no | internal | 1y309d ago | done | 19s | 418M | 0.340 |
| Run #14731 | MyMediaLite-matrix-factorization-k-60 | cs281amovielens | no | internal | 1y309d ago | done | 12s | 417M | 0.828 |
| Run #14082 | MyMediaLite-matrix-factorization-k-60 | eachmovie-1to5 | yes | zenogantner | 1y318d ago | done | 2h38m | 438M | 0.929 |
| Run #14083 | MyMediaLite-matrix-factorization-k-60 | eachmovie | yes | zenogantner | 1y318d ago | done | 2h36m | 438M | 1.18 |
| Run #14081 | MyMediaLite-matrix-factorization-k-60 | movielens1m | yes | zenogantner | 1y318d ago | done | 1h3m | 430M | 0.918 |
| Run #14084 | MyMediaLite-matrix-factorization-k-60 | movielens100k | yes | zenogantner | 1y318d ago | done | 8m19s | 432M | 1.02 |
| Run #14080 | MyMediaLite-matrix-factorization-k-60 | collaborativefiltering-sample | no | zenogantner | 1y318d ago | done | 6s | 423M | 1.08 |
Must be logged in to post comments.