| Run #17769 | MyMediaLite-biased-matrix-factorization-k-5 | WordSegmentationData | no | internal | 322d17h ago | done | | | 0.096 |
| Run #17770 | MyMediaLite-biased-matrix-factorization-k-5 | CollaborativeFilteringData | no | internal | 322d17h ago | done | | | 18.2 |
| Run #14864 | MyMediaLite-biased-matrix-factorization-k-5 | eachmovie-1to5 | no | internal | 1y313d ago | done | 1h14m | 433M | 0.902 |
| Run #14865 | MyMediaLite-biased-matrix-factorization-k-5 | eachmovie | no | internal | 1y313d ago | done | 59m57s | 433M | 1.13 |
| Run #14863 | MyMediaLite-biased-matrix-factorization-k-5 | movielens1m | no | internal | 1y313d ago | done | 26m34s | 423M | 0.893 |
| Run #14867 | MyMediaLite-biased-matrix-factorization-k-5 | movielens100k | no | internal | 1y313d ago | done | 2m3s | 52M | 0.976 |
| Run #14866 | MyMediaLite-biased-matrix-factorization-k-5 | cs281amovielens | no | internal | 1y313d ago | done | 10s | 418M | 0.959 |
| Run #14123 | MyMediaLite-biased-matrix-factorization-k-5 | eachmovie | yes | zenogantner | 1y321d ago | failed | 2h0m | 438M | |
| Run #14124 | MyMediaLite-biased-matrix-factorization-k-5 | movielens100k | yes | zenogantner | 1y321d ago | done | 7m50s | 431M | 1.03 |
| Run #14122 | MyMediaLite-biased-matrix-factorization-k-5 | eachmovie-1to5 | yes | zenogantner | 1y321d ago | failed | 2h0m | 438M | |
| Run #14121 | MyMediaLite-biased-matrix-factorization-k-5 | movielens1m | yes | zenogantner | 1y321d ago | done | 1h14m | 431M | 0.904 |
| Run #14103 | MyMediaLite-biased-matrix-factorization-k-5 | collaborativefiltering-sample | no | zenogantner | 1y322d ago | done | 10s | 425M | 2.27 |
Must be logged in to post comments.