Program_img2reverse-naive-bayes
Each feature has a smoothed distribution over labels. Just take a weighted vote.
MulticlassClassification
pliang
4K
checked
open
Login required!

Run this program on a dataset Arrow_right


Existing runs on reverse-naive-bayes 1-25 of 98 < > Action_refresh_blue
ID Program Dataset Tuned hyper. User Updated << Status Total time Memory Error
Run #15744 reverse-naive-bayes CarVana Extended no morph 100d9h ago done 1m25s 30M 0.125
Run #13123 reverse-naive-bayes isolet no yorinasub17 258d12h ago done 22m43s 40M 0.418
Run #13129 reverse-naive-bayes Synthetic 75% Density, Large, Many Labels no yorinasub17 258d12h ago done 19m23s 42M 0.700
Run #13146 reverse-naive-bayes transientsClassification no yorinasub17 258d12h ago done 8m43s 28M 0.812
Run #13128 reverse-naive-bayes Synthetic 50% Density, Large, Many Labels no yorinasub17 258d12h ago done 13m17s 41M 0.896
Run #13160 reverse-naive-bayes statlog-satimage no yorinasub17 258d12h ago done 27s 26M 0.769
Run #13159 reverse-naive-bayes iris no yorinasub17 258d12h ago done 1s 0B 0.689
Run #13158 reverse-naive-bayes chess-krkp no yorinasub17 258d12h ago done 1s 26M 0.129
Run #13154 reverse-naive-bayes musk-2 no yorinasub17 258d12h ago done 32s 35M 0.155
Run #13157 reverse-naive-bayes thyroid-dis no yorinasub17 258d12h ago done 4s 26M 0.013
Run #13156 reverse-naive-bayes thyroid-euthyroid no yorinasub17 258d12h ago done 1s 26M 0.100
Run #13155 reverse-naive-bayes vowel-context no yorinasub17 258d12h ago done 1s 26M 0.875
Run #13151 reverse-naive-bayes breast-cancer-wdbc no yorinasub17 258d12h ago done 1m52s 30M 1
Run #13153 reverse-naive-bayes statlog-segment no yorinasub17 258d12h ago done 2s 26M 0.638
Run #13152 reverse-naive-bayes annealing no yorinasub17 258d12h ago done 1s 0B 0
Run #13150 reverse-naive-bayes pssmOfprotein no yorinasub17 258d12h ago done 2m28s 28M 0.885
Run #13139 reverse-naive-bayes Synthetic 75% Density, Large, Few Labels no yorinasub17 258d12h ago done 4m49s 53M 0.604
Run #13149 reverse-naive-bayes primary-tumor no yorinasub17 258d12h ago done 1s 26M 0.735
Run #13148 reverse-naive-bayes breast-cancer-wpbc no yorinasub17 258d12h ago done 1s 26M 0.586
Run #13147 reverse-naive-bayes best-algorithms-2011-02-15 no yorinasub17 258d12h ago done 1s 0B 0.939
Run #13145 reverse-naive-bayes molecular-biology-splice no yorinasub17 258d12h ago done 10s 26M 0.460
Run #13144 reverse-naive-bayes waveform no yorinasub17 258d12h ago done 6s 26M 0.567
Run #13143 reverse-naive-bayes thyroid-ann no yorinasub17 258d12h ago done 5s 26M 0.073
Run #13142 reverse-naive-bayes thyroid-allhyper no yorinasub17 258d12h ago done 6s 28M 0.026
Run #13141 reverse-naive-bayes statlog-vehicle no yorinasub17 258d12h ago done 1s 0B 0.734




Program contents Arrow_right


Comments:


Must be logged in to post comments.